British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA

BSC Drivers (1970-2023)

Click headings to sort
DriverNatYearCarPointsRunoffsWins
Adrian Britnell 2001 1.3 OMS-Suzuki SC1/3i-231330
Adrian Britnell 2002 1.3 OMS-Suzuki SC1/3i-232640
Adrian Moores 1974 1.5 Rudeani-Ford TC Sprint Special710
Adrian Moores 1988 3.9 March-Buick 792-21210
Alan Dix 1980 2.0 Martin-Chevrolet Vega BM163360
Alan Dix 1981 2.0 Martin-Chevrolet Vega BM16610
Alan Mugglestone 2019 2.0 Van Diemen RF96mm2220
Alan Mugglestone 2019 Mazda MX5110
Alan Newton 1978 1.6 Huron-Ford/Cosworth FVA SS02A1520
Alan Newton 1979 1.6 Huron-Ford/Cosworth FVA SS02A310
Alan Newton 1980 1.6 Huron-Ford/Cosworth FVA SS02A310
Alan Newton 1995 3.5 March-Cosworth DFR 772P-U31730
Alan Newton 1997 3.5 Pilbeam-Cosworth DFR MP58-05510
Alan Newton 1998 3.5 Pilbeam-Cosworth DFR MP58-05410
Alan Newton 1996 3.5 Pilbeam-Cosworth DFR MP58/051920
Alan Newton 1997 3.5 Pilbeam-Cosworth DFR MP58/052840
Alan Newton 1998 3.5 Pilbeam-Cosworth DFR MP58/05410
Alan Payne 1983 3.3 Pilbeam-Cosworth DFV MP22/03510
Alan Payne 1981 3.4 March-Ford GA 761 V62130
Alan Payne 1984 3.5 Anson-Rover/JE SD1 SA4910
Alan Payne 1982 3.5 Coogar-Rover/JE SD1 RT1-021010
Alan Payne 1984 4.0 Anson-Rover SA4410
Alan Payne 1985 4.0 Anson-Rover/JE SD1 SA41010
Alan Payne 1986 4.2 Anson-Rover SA41010
Alan Payne 1986 4.2 Anson-Rover/JE SD1 SA41010
Alan Richards 1974 1.1s Gryphon-Ford/Cosworth 3AR1120
Alan Richards 1979 2.0 March-BMW M12 772-10/7823541
Alan Richards 1978 2.0 March-Cosworth/Richardson FVC 742-18/77080
Alan Richards 1980 2.0 March-Hart 772-10/7821920
Alan Richards 1976 5.0 Surtees-Chevrolet TS8-07910
Alan Richards 1978 5.0 Surtees-Chevrolet/CRE TS8-071820
Alan Richards 1977 5.0 Surtees-Chevrolet/Smith TS8-075051
Alan Stevens 1983 1.6 Malan-Ford 83C510
Alex Summers 2023 2.5 AFS P4t10044
Alister Douglas-Osborn 1975 2.2 Pilbeam/Brabham-Ford BDG R15/BT38-23332
Alister Douglas-Osborn 1984 2.5 Pilbeam-Hart MP54/011010
Alister Douglas-Osborn 1985 2.8 Pilbeam-Hart MP54/011110
Alister Douglas-Osborn 1982 3.6 Pilbeam-Cosworth/Smith DFY MP471211
Allan Humphries 1977 1.6 March-Ford 772910
Allan Humphries 1979 2.0 Lola-Holbay-Abarth T560-HU02810
Allan Humphries 1977 2.1 March-Hart 762910
Allan Humphries 1978 2.1 March-Hart 7624760
Allan Humphries 1979 2.1 March-Hart 7624760
Allan Humphries 1980 3.4 March-Ford GA 761-3 V685100
Allan Staniforth 1977 1.1 Terrapin-BMC Mk 7B1520
Allan Staniforth 1975 1.1 Terrapin-BMC Mk7910
Allan Staniforth 1976 1.3 Terrapin-BMC Mk7B1120
Allan Warburton 1999 2.0 Dallara-Vauxhall/Jones F397-38710
Alvin Powell 1989 3.6 March-Cosworth DFV 821-RM07210
Amanda Furby 1996 3.5 ATOL-Judd/Connaught EV 95S1930
Ambrose Butcher 1997 1.8 Royale-Rover K RP263280
Ambrose Butcher 1998 1.8 Royale-Rover K RP261550
Andrew Henson 1998 2.0 Ralt-Ford Pinto RT3-383-31230
Andrew Henson 2000 2.0 Ralt-Ford/Warrior RT3-383-3810
Andrew Houston 1994 2.0T Reynard-Ford 88D510
Andrew Houston 1996 2.0T Reynard-Ford/Cosworth 88D1010
Andrew Keer 1994 1.6 Magnum-VW 873-87/02110
Andrew Platt 2005 2.0 Dallara-Opel/Bob Jones F397-385561
Andrew Platt 2007 2.0 Dallara-Opel/Pride F397-38910
Andrew Platt 2008 2.0 Dallara-Opel/Pride F397-38510
Andrew Platt 2010 2.0 Dallara-Opel/Pride F397-38610
Andrew Platt 2007 2.0 Dallara-Vauxhall/SBD F397/8-122530
Andrew Platt 2003 2.0 Westfield Megashed1140
Andrew Platt 2005 2.5 Dallara-Opel/DTA F399-0481211
Andy Fraser 1977 1.6 Brabham-Ford BDA BT35-6410
Andy Hamer 1987 1.7 Mallock U2-Ford Mk27510
Andy Potter 2007 1.0 Jedi-Sukuki GSXR/PDQ Mk4-083720
Andy Potter 2010 1.0t Jedi-Suzuki Mk4-083820
Andy Turnock 1973 1.3 Terrapin-BMC Mk1B820
Angus Buchan 2011 1.4 Radical-Kawasaki Clubsport 9800061550
Angus Buchan 2012 1.4 Radical-Kawasaki Clubsport 980006110
Antony Barry 1986 3.4 March-Ford Cosworth GA 76A-1/78A510
Antony Barry 1983 3.4 March-Ford GA 76A-1/78A1010
Antony Lane 1983 1.6 Lola-Ford BDA T460310
Antony Lane 1982 2.3 Pilbeam-BMW M12 MP42/50820
Antony Lane 1983 2.6 Pilbeam-BMW M12 MP42/501120
Antony Lane 1984 2.7 Pilbeam-BMW M12 MP42/50510
Antony Lane 1996 3.5 Gould/Ralt-Judd CV RT37910
Antony Lane 1997 3.5 Ralt-Judd RT37GP2840
Antony Lane 1998 3.5 Ralt-Judd RT37GP1421
Arthur Dan 1970 1.7 Ford Anglia910
Arthur Hinds 1977 1.6 Mallock U2-Ford/Vegantune TC Mk8B5880
Arthur Hinds 1979 2.0 Mallock U2 Mk8B1520
Arthur Ravenscroft 1972 1.6 Brabham-Ford BT21A-9710
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet T142 SL142/22710
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet/Traco T142 SL142/22610
Barry Goode 1989 2.0 Argo-Ford/Wilcox BDG JM9-057-FA610
Barry Goode 1990 2.0 SPA-Ford BDG 3901020
Barry Goode 1991 2.8 Pilbeam-Hart MP57/02210
Barry Goodyear 1997 1.6 Reynard-Ford BDD 91FF630
Barry Goodyear 1998 3.5 Ralt-Judd RT37GP2230
Barry Groombridge 1986 1.6 Mallock U2-Ford/Lotus/Willis TC Mk161850
Barry Groombridge 1991 1.6 March-Ford/KMR BDA 79B210
Barry Groombridge 1987 1.6 Modus-Ford/Hart BDA M4-011-SH4990
Barry Groombridge 1988 1.6 Modus-Ford/Hart BDA M4-011-SH510
Barry Groombridge 1988 1.6 Modus-Ford/Willis BDA M4-011-SH610
Barry Groombridge 1989 2.0 Modus-Hart M4H-011-SH1120
Barry Groombridge 1991 5.4 Pilbeam-Rover/TVR MP58/04410
Barry Twilton 1984 1.6 March-Ford/PMED BDA 773-U2/783/793920
Basil Pitt 1985 1.6 Datalinski-Lotus TC PG22030
Basil Stainer 1977 5.0 Lola-Chevrolet T142510
Bev Fawkes 1999 2.9 Reliant-Ford/TT FBA Scimitar SE6B1650
Bev Fawkes 1996 3.4 Reliant-Cosworth/Swindon GAA Scimitar SE62960
Bev Fawkes 2000 4.5 TVR AJP Tuscan2030
Bev Fawkes 2001 4.5 TVR AJP Tuscan3270
Bev Fawkes 2000 5.2 TVR AJP Tuscan1840
Bill Bristow 1995 2.5 Ralt-Hart/Beattie RT36-9697591
Bill Bristow 1996 2.5 Ralt-Hart/Beattie RT36-9694141
Bill Gouldthorpe 2012 1.4 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?420
Bill Gouldthorpe 2013 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?1340
Bill Gouldthorpe 2015 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?930
Bill Gouldthorpe 2017 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?220
Bill Gouldthorpe 2018 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?310
Bill Gouldthorpe 2009 2.0 Van Diemen-Ford Zetec/SBD RF96M-2222520
Bill Morris 1985 1.6 DBM-Ford BDA 80/01210
Bill Morris 1987 2.0 March-Hart 782-9310
Bill Morris 1988 2.0 March-Hart 782-9/79B410
Bill Morris 1990 2.0 March-Hart 782-9/79B820
Bill Morris 1992 2.0 March-Hart 782-9/79B110
Bill Morris 1986 2.2 March-Hart 772/782410
Bill Niblett 1974 1.1s Minib-BMC310
Bill Oliver 2005 2.0 Ralt-Vauxhall/SBD RT33-803610
Bill Oliver 2007 4.0 Gould-Judd/Connaught CV GR37-066790
Bill Oliver 2008 4.0 Gould-Judd/Connaught CV GR37-063260
Bill Oliver 2008 4.0 Gould-Judd/Connaught CV GR37-06?510
Bill Wood 1991 2.0 Mallock U2-Vauxhall Mk27SG410
Bill Wood 1993 2.0 Mallock U2-Vauxhall Mk27SG510
Bill Wood 1994 2.0 Mallock U2-Vauxhall Mk291320
Bob Clapham 1978 5.0 Surtees-Chevrolet/CRE TS8-072030
Bob Clapham 1979 5.0 Surtees-Chevrolet/CRE TS8-071220
Bob Clapham 1980 5.0 Surtees-Chevrolet/CRE TS8-071010
Bob Marsland 1973 2.0 Brabham-Cosworth BDE BT35-23910
Bob Marsland 1977 Chevron B26-74-02510
Bob Penzer 1977 1.6 Brabham BT30310
Bob Penzer 1978 1.6 Brabham BT30510
Bob Penzer 1979 5.0 Lola-Chevrolet T332C-HU62510
Bob Prest 1987 1.6 Mallock U2-Ford BDA Mk20B 70-20B-06/210
Bob Prest 1985 1.7 Mallock U2-Ford BDA Mk20B 70-20B-06820
Bob Rose 1970 5.0 McLaren-Chevrolet M10B-400-123633
Bob Rose 1971 5.0 McLaren-Chevrolet M10B-400-124844
Bob Rose 1972 5.3 McLaren-Chevrolet M10B-400-128784
Bob Rose 1973 5.7 McLaren-Chevrolet M10B-400-122130
Bob Rose 1976 5.7 McLaren-Chevrolet M14D1010
Bob Rose 1973 5.7 McLaren-Chevrolet M14D/11211
Bob Rose 1974 5.7 McLaren-Chevrolet M14D/18382
Bob Rose 1975 5.7 McLaren-Chevrolet M14D/16871
Bradley Hobday 2015 1.0 Jedi-Suzuki GSXR K8 Mk4- 04866120
Brian Score 1972 2.5 Jaguar S-Type 6cyl810
Brian Woffenden 2001 1.6 Ralt-Rover/Wiltshire Warrior K RT30-6152970
Brian Woffenden 2002 1.6 Ralt-Rover/Wiltshire Warrior K RT30-61553100
Brian Woffenden 2003 1.6 Ralt-Rover/Wiltshire Warrior K RT30-6151840
Brian Woffenden 2004 1.8 Ralt-Rover/QED K RT30-615520
Brian Woffenden 2005 1.8 Ralt-Rover/QED K RT30-615810
Brian Woffenden 2006 1.8 Ralt-Rover/QED K RT30-6151630
Brian Woffenden 2007 1.8 Ralt-Rover/QED K RT30-615210
Brian Woffenden 2008 1.8 Ralt-Rover/QED K RT30-615310
Brian Woffenden 2009 2.0 Ralt-Rover/QED K RT30-615730
Brian Woffenden 2003 2.0 Reynard Vauxhall 903-058510
Brian Woffenden 2011 3.2 Ralt-Judd/Connaught BV RT36-969920
Brian Woffenden 2012 3.2 Ralt-Judd/Connaught BV RT36-969110
Carl Amos 1995 1.6 Chevron-Ford BDA B42-78-14/B481030
Carl Amos 1998 3.5 Lola-Cosworth DFR T90/50113131
Carl Amos 1996 3.5 Reynard-Cosworth/Gardner DFV 89D6390
Carl Amos 1997 3.5 Reynard-Cosworth/Gardner DFV 89D88100
Carole Torkington 2021 1.5 OMS CF08191120
Carole Torkington 2022 1.5 OMS CF0812580
Carole Torkington 2023 1.5 OMS CF08483270
Carole Torkington 2019 1.6 OMS CF08320
Carole Torkington 2013 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?110
Carole Torkington 2016 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?1350
Carole Torkington 2018 1.6 OMS/Jade-Suzuki Hyabusa/SBD CF08-120?520
Charles Williams 1990 2.0 BRD/March-Hart 792-31310
Chris Bennett 2018 1.0 Force-Suzuki TA1JD001320
Chris Bigwood 1976 1.0 Vixen-Imp VB5410
Chris Fulke-Greville 2021 1.8 Turner1710
Chris Hill 1986 1.7 Mallock U2-Ford/NM Mk24B3140
Chris Hill 1987 1.7 Mallock U2-Ford/NM Mk24B4670
Chris Hill 1976 1.8 Mallock U2-Ford Mk 141220
Chris Hill 1988 2.5 Chevron-Hart B40-77-0899122
Chris Hill 1989 2.5 Chevron-Hart B40-77-085170
Chris Hill 1990 2.5 Chevron-Hart B40-77-0884100
Chris Hill 1991 3.3 Reynard-Cosworth DFL 88D-014102112
Chris Hill 1993 3.3 Reynard-Cosworth DFL 88D-014112105
Chris Hill 1992 3.3 Reynard-Cosworth/NM DFL 88D-014114107
Chris Hill 1994 3.5 Lola-Cosworth DFR T90/506262
Chris Hill 1995 3.5 Lola-Cosworth DFR T90/5010395
Chris Hill 1996 3.5 Lola-Cosworth DFR T90/50123116
Chris Hill 1997 3.5 Lola-Cosworth DFR T90/507471
Chris Houston 2011 1.3 OMS-Suzuki CF04-1141540
Chris Houston 2014 1.4 OMS-Suzuki CF04-114310
Chris Jones 2021 1.0 Force TA IJD0011910
Chris Jones 2022 1.0 Force TA IJD00114470
Chris Jones 2023 1.0 Force TA IJD00119583
Chris Jones 2017 1.0 Force-Suzuki TA2640
Chris Jones 2018 1.0 Force-Suzuki TA1JD0014390
Chris Jones 2019 1.6T SBD Westfield SeiW930
Chris Pritchard 2006 1.0 Force-Suzuki GSXR 015410
Chris Townrow 1981 5.3 Chevron-Chevrolet B24-73-04410
Christian Mineef 1990 2.5 Pilbeam-Hart MP43/02110
Christian Mineef 1992 2.6 Pilbeam-Hart MP43/021010
Christian Mineef 1995 3.5 Roman-Judd CV V610
Christian Mineef 1999 3.5 SPA-Judd SC0011211
Cliff Colwell 1989 1.0 Terrapin-Kawasaki310
Clive Astley 1978 2.0 Lotus-Ford BDG 69310
Clive Bracey 1974 5.0 Vebra-Chevrolet Mk1410
Clive Bracey 1974 5.0s Vebra-Chevrolet Mk12840
Clive Bracey 1975 5.0s Vebra-Chevrolet Mk11930
Clive Bracey 1976 5.0s Vebra-Chevrolet Mk11220
Clive Bracey 1979 7.6 Vebra-Chevrolet Mk1610
Clive Bracey 1984 7.6s Vebra-Chevrolet Mk 21430
Clive Bracey 1985 7.6s Vebra-Chevrolet Mk 2110
Clive Bracey 1986 7.6s Vebra-Chevrolet Mk 21211
Clive Bracey 1987 7.6s Vebra-Chevrolet Mk 21320
Clive Bracey 1988 7.6s Vebra-Chevrolet Mk 22221
Clive Bracey 1989 7.6s Vebra-Chevrolet Mk 2810
Clive Bracey 1977 7.6s Vebra-Chevrolet Mk1610
Clive Bracey 1978 7.6s Vebra-Chevrolet Mk12230
Clive Bracey 1979 7.6s Vebra-Chevrolet Mk11320
Clive Bracey 1980 7.6s Vebra-Chevrolet Mk1910
Clive Bracey 1981 7.6s Vebra-Chevrolet Mk2810
Clive Harris 1990 2.0 Martin-Chevrolet Vega BM16630
Clive Harris 1992 2.0 Martin-Chevrolet Vega BM161630
Clive Harris 1991 2.0 Ralt-Hart RT4-HCS820
Clive Harris 1992 2.0 Ralt-Hart RT4-HCS1720
Clive Harris 1993 2.0 Ralt-Hart RT4-HCS2430
Clive Harris 1993 2.0 Swift-Ford Pinto310
Clive Harris 1994 2.8 Ralt-Hart RT4-HCS2330
Colin Birkbeck 2015 1.1s Force??- Suzuki PT210
Colin Birkbeck 2010 1.4 OMS-Suzuki 2000M-103510
Colin Birkbeck 2010 2.0 Dallara-Vauxhall F301-0106690
Colin Birkbeck 2011 2.0 Dallara-Vauxhall/Pride F301-01087120
Colin Birkbeck 2012 2.0 Dallara-Vauxhall/Pride F301-0106580
Colin Calder 2015 1.0 Jedi-Suzuki GSXR Mk 11020
Colin Calder 2012 3.5 Gould-NME XB GR55-015152
Colin Calder 2013 3.5 Gould-NME XB GR55-01119109
Colin Calder 2014 3.5 Gould-NME XB GR55-011301110
Colin Calder 2015 3.5 Gould-NME XB GR55-0110899
Colin Calder 2016 3.5 Gould-NME XB GR55-01125115
Colin Calder 2017 3.5 Gould-NME XB GR55-01112103
Colin Calder 2018 3.5 Gould-NME XB GR55-01135124
Colin Calder 2019 3.5 Gould-NME XB GR55-017065
Colin Calder 2008 4.0 Gould-Judd/J & F EV GR37-023950
Colin Calder 2009 4.0 Gould-Judd/J & F EV GR37-02110
Colin Calder 2011 4.0 Gould-Judd/J & F EV GR37-02104103
Colin Cordy 1976 1.6 Mallock U2-Ford Mk 6D610
Colin Cordy 1977 1.6 Mallock U2-Ford Mk6D1120
Colin Cordy 1983 1.6 Martin-Ford BDA BM182140
Colin Cordy 1984 3.5 Martin-Rover SD1 BM185770
Colin Cordy 1987 3.5 Martin-Rover/JE SD1 BM24310
Colin Metcalfe 2014 2.0 Nissan Primera210
Colin Metcalfe 2016 2.0 Nissan Primera110
Colin Metcalfe 2013 3.2 Ralt-Judd/Connaught BV RT36-969410
Craig Sampson 2012 2.0 SBD Reynard-Duratec DB Mk 11420
Craig Sampson 2013 2.0 SBD Reynard-Duratec DB Mk 16180
Craig Sampson 2014 2.0 SBD Reynard-Duratec DB Mk 196111
Craig Sampson 2015 2.0 SBD Reynard-Duratec DB Mk 1123130
Damon Milnes 1995 2.0 Magnum-VW 873-87/01920
Damon Milnes 1998 3.5 Reynard-Judd CV/Beattie 89D920
Damon Milnes 1998 3.5 Reynard-Judd/Beattie CV 89D510
Dan Pickett 2006 1.1 Jedi-Yamaha R1 Mk4-0454960
Dan Pickett 2008 1.1 Jedi-Yamaha R1 Mk4-0451020
Dan Pickett 2007 3.5 Pilbeam-Judd/J&F EV MP58-09128122
Daniel Pickett 2006 1.0 Jedi-Yamaha R1 Mk4-0454550
Dave Bancroft 1996 1.1 OMS-Yamaha 17/901850
Dave Banner 2003 1.1 OMS-Kawasaki SF2/0631230
Dave Bishop 1977 5.0 Brabham-Repco/Judd 740 BT36X-01410
Dave Butler 1999 2.5 Pilbeam-Ford/Millington MP82-031211
Dave Caulkin 1971 1.3 Mini-Cooper S410
Dave Cutcliffe 2006 1.1 OMS-Suzuki GSXR 2000M-1122730
Dave Cutcliffe 2015 1.3t Van Diemen-Hayabusa DC93M710
Dave Cutcliffe 2016 1.3t Van Diemen-Hayabusa DC93M1820
Dave Cutcliffe 2017 1.3t Van Diemen-Hayabusa DC93M1310
Dave Cutcliffe 2019 1.3T Van Diement RF931020
Dave Cutcliffe 1997 1.6 Van Diemen-Ford TC DC93M1620
Dave Cutcliffe 1989 1.7 Van Diemen-Ford TC DC891710
Dave Cutcliffe 1990 1.7 Van Diemen-Ford TC DC90T1120
Dave Cutcliffe 1991 1.7 Van Diemen-Ford TC DC90T210
Dave Cutcliffe 2005 2.0 Formula Vauxhall Lotus-Vauxhall OVL-092210
Dave Cutcliffe 2003 2.0 Van Diemen Ford BDG DC93M6462
Dave Cutcliffe 1993 2.0 Van Diemen-Ford BDG DC93M610
Dave Cutcliffe 1994 2.0 Van Diemen-Ford BDG DC93M910
Dave Cutcliffe 1995 2.0 Van Diemen-Ford BDG DC93M510
Dave Cutcliffe 1996 2.0 Van Diemen-Ford BDG DC93M7180
Dave Cutcliffe 1997 2.0 Van Diemen-Ford BDG DC93M710
Dave Cutcliffe 1998 2.0 Van Diemen-Ford BDG DC93M7880
Dave Cutcliffe 1999 2.0 Van Diemen-Ford BDG DC93M2131
Dave Cutcliffe 2000 2.0 Van Diemen-Ford BDG DC93M6061
Dave Cutcliffe 2001 2.0 Van Diemen-Ford BDG DC93M5051
Dave Cutcliffe 2002 2.0 Van Diemen-Ford BDG DC93M5653
Dave Cutcliffe 2005 2.0 Van Diemen-Ford BDG DC93M1010
Dave Cutcliffe 2001 2.0 Van Diemen-Ford Zetec/Dunnell RF96M-2218410
Dave Cutcliffe 1997 3.5 Roman-Judd CV V810
Dave Harris 1980 2.3 Pilbeam-Hart MP42/018483
Dave Harris 1981 2.5 Pilbeam-Hart MP50/012321
Dave Harris 1983 2.8 Pilbeam-Hart MP50/011211
Dave Harris 1984 2.8 Pilbeam-Hart MP50/013231
Dave Harris 1985 2.8 Pilbeam-Hart MP50/01810
Dave Harris 1983 2.8 Pilbeam-Hart MP53/01910
Dave Harris 1976 3.0 Lotus-Cosworth DFV 76-2 JPS10810
Dave Harris 1974 5.0 McLaren-Chevrolet M10B-400-06A/14D6262
Dave Harris 1975 5.0 McLaren-Chevrolet M10B-400-06A/14D1211
Dave Harris 1976 5.0 McLaren-Chevrolet M10B-400-06A/14D7573
Dave Harris 1975 5.0 McLaren-Chevrolet/Morand M10B-400-068583
Dave Harris 1977 5.0 McRae-Chevrolet GM1-01210395
Dave Harris 1978 5.0 McRae-Chevrolet GM1-012112103
Dave Harris 1979 5.0 McRae-Chevrolet GM1-0127371
Dave Harris 1980 5.0 McRae-Chevrolet GM1-0121211
Dave Harris 1974 5.7 McLaren-Chevrolet M14D/11211
Dave Harris 1976 5.7 McLaren-Chevrolet M14D/12120
Dave Pillinger 2012 1.3s DSP-Suzuki Hayabusa/SBD630
Dave Pillinger 2008 1.4 Royale-Suzuki Hyabusa/Powertec RP26/272660
Dave Robertson 2006 2.0 Ralt-Cosworth-Ford RT30-529110
Dave Robertson 2009 2.0 Ralt-Cosworth-Ford RT30-529920
Dave Robertson 2010 2.0 Ralt-Cosworth-Ford RT30-529720
David Bailey 1999 1.6 Swift-Ford/Bold SC93F-HRD9302510
David Brown 1982 1.6 Lyncar-Ford BDA 79A-011510
David Burton 1977 5.0 Lola-Chevrolet T142410
David Duerden 1991 3.0 Reynard-Cosworth/Smith DFV 88D410
David Fox 2001 1.1 Jedi-Suzuki GSXR Mk6/1201550
David Franklin 1972 1.1 Huntsman Vixen-Imp VB5410
David Franklin 1974 1.6 Ensign-Ford/Holbay TC LN8-F3-722831
David Franklin 1975 1.6 Ensign-Ford/Holbay TC LN8-F3-726872
David Franklin 1975 1.6 March-Ford/Holbay TC 733-26410
David Franklin 1976 2.0 March-BMW M12 742-U13532
David Franklin 1977 2.0 March-BMW M12 742-U1/7724743
David Franklin 1978 2.0 March-BMW M12 772-10/7829087
David Franklin 1979 2.0 March-BMW/Euroracing 782-99486
David Franklin 1980 2.0 March-BMW/Euroracing 782-93841
David Franklin 1981 2.3 March-BMW 782-7910
David Franklin 1981 2.3 March-BMW/Euroracing 782-91320
David Franklin 1978 5.0 Brabham-Repco 740 BT36X-21010
David Grace 1989 2.5 Pilbeam-Hart MP43C/03810
David Gray 2006 4.2 TVR-Rover SD1 420 SEAC 69976820
David Hartley 1971 3.5 Brabham-Buick BT18 F2-44-662630
David Hartley 1972 3.5 Brabham-Buick BT18 F2-44-661620
David Hartley 1973 3.5 Brabham-Buick BT18 F2-44-664660
David Hartley 1974 3.5 Brabham-Buick BT18 F2-44-661730
David Hartley 1975 3.5 Brabham-Buick BT18 F2-44-663150
David Jones 2000 0.9 Westfield/Z Cars-Kawasaki820
David Jones 2000 1.8 Westfield/Z Cars Twin Kawasaki3880
David Jones 2001 1.8 Westfield/Z Cars Twin Kawasaki1250
David Keer 1994 1.6 Magnum-VW 873-87/02520
David Keer 1985 3.9 Coogar-Rover RT1-02820
David Pullen 1971 1.6 Brabham-Ford TC BT21B1110
David Render 1971 0.9 Vixen-Imp/Carter VB51010
David Render 1973 1.6 Brabham-Ford BDA BT30-022730
David Render 1974 1.6 Brabham-Ford BDA BT35-35710
David Render 1974 1.6 Brabham-Ford/Vegantune BDA BT29X-375351
David Render 1973 1.6 Brabham-Vegantune Ford BDA BT29X-37810
David Render 1974 1.6 Brabham-Vegantune Ford BDA BT29X-37910
David Render 1978 1.6 Lola-Ford BDA T450-HU11620
David Render 1981 1.6 Lola-Ford BDA T460510
David Render 1974 1.8 Brabham-Ford BDA BT35-35810
David Render 1975 2.0 Brabham-Ford/Robinson BDA BT35-357290
David Render 1983 2.0 Lola-Hart T560-HU021010
David Render 1979 2.0 Lola-Holbay-Abarth T560-HU02410
David Render 1980 2.0 Lola-Holbay-Abarth T560-HU023971
David Render 1981 2.0 Lola-Holbay-Abarth T560-HU02310
David Render 1982 2.0 Lola-Holbay-Abarth T560-HU021010
David Render 1976 2.2 Brabham-Ford/Robinson BDA BT35-351920
David Render 1985 2.5 Pilbeam-Hart MP43/021620
David Render 1986 2.5 Pilbeam-Hart MP43/022120
David Render 1987 2.5 Pilbeam-Hart MP43/0295110
David Render 1988 2.5 Pilbeam-Hart MP43/02710
David Render 1983 2.8 Lola-Hart T560-HU02910
David Render 1984 2.8 Lola-Hart T560-HU0294100
David Render 1985 2.8 Lola-Hart T560-HU027880
David Render 1996 2.8 Pilbeam-Hart MP43-2610
David Render 1994 2.8 Pilbeam-Hart MP43/021220
David Render 1986 2.8 Pilbeam-Hart MP50/018590
David Render 1989 2.8 Roman-Hart IV310
David Render 1991 2.8 SPA-Hart/Beattie SC01911220
David Render 1987 2.8 Toleman-Hart TG87/1810
David Render 1988 2.8 Toleman-Hart TG87/185100
David Render 1989 2.8 Toleman-Hart TG87/199110
David Render 1990 2.8 Toleman-Hart TG87/16480
David Render 1992 2.8 Toleman-Hart TG87/1910
David Render 1993 2.8 Toleman-Hart TG87/11830
David Render 1991 2.8 Toleman-Hart/Beattie TG87/13660
David Render 1976 3.0 Lotus-Cosworth DFV 76-2 JPS108684
David Render 1977 3.0 Lotus-Cosworth DFV 76-2 JPS10100110
David Render 1978 3.0 Lotus-Cosworth DFV 77-1 JPS112630
David Render 1981 3.0 March-Cosworth DFV 741-11520
David Render 1982 3.0 March-Cosworth DFV 741-13540
David Render 1983 3.0 March-Cosworth DFV 741-13940
David Render 1984 3.0 March-Cosworth DFV 741-11720
David Render 1971 3.5 Ginetta-Buick G12-052830
David Render 1972 3.5 Ginetta-Buick G12-052440
David Render 1992 3.9 Toleman-Cosworth DFL TG1914070
David Render 1993 3.9 Toleman-Cosworth DFL TG1911020
David Robertson 1995 2.0 Martin-Chevrolet Vega BM16820
David Seaton 1994 2.8t Pilbeam-Hart MP53/04810
David Seaton 1995 2.8t Pilbeam-Hart MP53/04910
David Seaton 2011 5.0 Pilbeam-BMW MP43-011740
David Sims 2003 1.2 Magnum 843-033460
David Sims 2005 2.0 Ralt-Duratec/SRD RT33/4-SF12360
David Sims 2006 2.0 Ralt-Duratec/SRD RT33/4-SF15590
David Sims 2007 2.0 Ralt-Duratec/SRD RT33/4-SF14380
David Sims 2008 2.0 Ralt-Duratec/SRD RT33/4-SF11740
David Stenning 1978 2.1 March-Hart 762310
David Tilley 1988 3.5 March-Rover 722710
Dennis Chorley 1976 1.6 Brabham-Ford TC BT21B710
Dennis Crompton 2001 2.0 BMW 2002 Touring820
Dennis Pickett 2006 1.0 Jedi-Yamaha R1 Mk4-045210
Dennis Pickett 2006 1.1 Jedi-Yamaha R1 Mk4-045110
Derek Hodder 2008 2.0 Westfield-Vauxhall/SBD SEiW310
Deryk Young 1991 1.6 Vision-Ford/Wilcox BDA V87HS520
Deryk Young 1993 2.0 Chevron-Ford BDG B38710
Deryk Young 1992 2.0 Vision-Ford BDG V87/92SS720
Deryk Young 1994 2.0 Vision-Polimotor V871930
Deryk Young 1995 2.5 Pilbeam-Hart MP53/01310
Des Stephenson 2008 2.0 Formula Vauxhall Lotus-Vauxhall OVL-0921010
Dick Foden 1984 0.25 Motus-Bultaco Mk 71230
Emma Williams 2007 2.0 Ralt-Honda Mugen/Connaught RT36-956310
Eric Kiltie 2011 1.4 OMS-Suzuki 2000M-103610
Eric Munnoch 1980 3.5 Jasag-Rover SD1510
Ernie Farncombe 1981 2.0 Tiga-Ford BDA SC77410
Erwin Lyndsay 1986 1.6 Elfin-Ford/Lotus TC 600B-7018110
Erwin Lyndsay 1984 1.6 Elfin-Lotus TC 600B-7018730
Erwin Lyndsay 1985 1.6 Elfin-Lotus TC 600B-7018310
