British Sprint Championship Results (1970-2023) hosted by zetecinside.com

Site navigation - www.clubmans.co.uk


Further history can be found @Oldracingcars.com & The HSA

BSC Drivers (1970-2023)

Click headings to sort
DriverNatYearCarPointsRunoffsWins
Wridgeway Horton 1970 3.8 Jaguar1320
Tony Harrison 1970 4.7 Lola-Ford T70L Mk2 SL71/235251
Tony Harrison 1970 7.0 McLaren-Chevrolet M12/6B-60/112220
Spencer Elton 1970 1.6 Brabham-Ford/Vegantune TC BT21C-61010
Richard Thwaites 1970 3.5 Brabham-Buick BT18 F2-44-661110
Peter Dodds 1970 3.0 Deep Sanderson-Martin 3031820
Paul Pycroft 1970 3.0 BRM P261/P2615-153 V123030
Patsy Burt 1970 4.5 McLaren-Oldsmobile/Traco M3A/27266
Pat Ryan 1970 1.1s Aldon Viper-BMC A2740
Mike Barker 1970 3.8 Alton-Jaguar 1954/581620
Maurice Gates 1970 4.7 TVR Tuscan810
Maurice Gates 1970 0.8 Honda S8001320
Len Bridge 1970 3.0 Deep Sanderson-Martin 3032120
John Quick 1970 3.8 Jaguar E Type1010
John McCartney 1970 Felday-BRM 51110
Bob Rose 1970 5.0 McLaren-Chevrolet M10B-400-123633
Arthur Dan 1970 1.7 Ford Anglia910
Tony Harrison 1971 7.0 McLaren-Chevrolet M12/6B-60/111110
Tony Griffiths 1971 5.0 Brabham-Repco 740 BT35X-22321
Tony Bradwell 1971 4.5 Brabham-Oldsmobile BT19 F1-3-65 Quattro710
Tom Elton 1971 1.1 Brabham-Ford BDA BT18 F2-8-66910
Tom Elton 1971 1.1 Cooper-JAP Mk10 T42610
Spencer Elton 1971 1.6 Brabham-Ford/Vegantune TC BT211110
Spencer Elton 1971 1.6 Brabham-Ford/Vegantune TC BT18 F2-12-662121
Roy Lane 1971 5.5 McLaren-Chevrolet/Smith M10B-400-032321
Peter Ryan 1971 1.1 Aldon Viper-BMC A510
Pat Ryan 1971 1.1s Aldon Viper-BMC A510
Pat Ryan 1971 1.6 Mercury-Ford TC GT/231010
Jonty Williamson 1971 7.2 Cooper-Chrysler T81B F1-1-676462
John Saunders 1971 1.6 Alexis-Ford Mk14/152930
John Ravenscroft 1971 1.6 Brabham-Ford/Vegantune BT21A-92120
John McCartney 1971 1.6 TechCraft-BRM P57 V8 4-w-d V81821
Frank Aston 1971 2.0 Chevron-Ford BDA B19810
David Render 1971 3.5 Ginetta-Buick G12-052830
David Render 1971 0.9 Vixen-Imp/Carter VB51010
David Pullen 1971 1.6 Brabham-Ford TC BT21B1110
David Hartley 1971 3.5 Brabham-Buick BT18 F2-44-662630
Dave Caulkin 1971 1.3 Mini-Cooper S410
Bob Rose 1971 5.0 McLaren-Chevrolet M10B-400-124844
Tony Harrison 1972 7.4 McLaren-Chevrolet M12/6B-60/111010
Tony Griffiths 1972 5.0 Brabham-Repco 740 BT35X-21211
Tom Elton 1972 1.1 Brabham-Ford BDA BT18 F2-8-661320
Terry Smith 1972 7.2 Cooper-Chrysler T81B F1-1-671921
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT21710
Spencer Elton 1972 1.6 Brabham-Ford/Vegantune TC BT18810
Rob Turnbull 1972 1.6 Alexis-Cosworth FVA Mk102830
R Whitehall 1972 1.5 Lotus-Ford 51610
Maurice Ogier 1972 1.6 Brabham-Ford BT23C910
Les Edmunds 1972 1.6 Alexis-Ford TC Mk 151730
Jonty Williamson 1972 5.0 McLaren-Chevrolet M10A-300-08/B8582
John Ravenscroft 1972 1.6 Brabham-Ford BT21A-98782
John McCartney 1972 2.0 TechCraft-BRM P57 4-w-d V82830
John King 1972 1.2 Landar-BMC R64260
John Bailey 1972 1.7 Mallock U2-Ford Mk 112230
John Bailey 1972 1.6 Alexis-Ford TC Mk 15810
Geoff Inglis 1972 1.5s Brabham-Ford TC BT14 FL-2-65/214650
Geoff Inglis 1972 1.6 March-Cosworth FVA 702-01/7122530
Frank Aston 1972 2.0 Chevron-Ford BDA B19610
Frank Aston 1972 6.5 McLaren-Ford/Gurney M1C610
David Render 1972 3.5 Ginetta-Buick G12-052440
David Hartley 1972 3.5 Brabham-Buick BT18 F2-44-661620
David Franklin 1972 1.1 Huntsman Vixen-Imp VB5410
Brian Score 1972 2.5 Jaguar S-Type 6cyl810
Bob Rose 1972 5.3 McLaren-Chevrolet M10B-400-128784
Arthur Ravenscroft 1972 1.6 Brabham-Ford BT21A-9710
Tony Harrison 1973 1.6 Brabham-Ford BDA BT35-351110
Tony Griffiths 1973 3.0 Brabham-Cosworth DFV BT33/31110
Tony Bradwell 1973 4.1 Brabham-Oldsmobile BT19 F1-3-65/21 Qu3540
Tom Elton 1973 1.1 Brabham-Ford BDA BT18 F2-8-66510
Terry Smith 1973 3.5 TechCraft-Buick 11010
Roger Sweet 1973 1.1 Cooper-JAP Mk 7 T27610
Rodger Hartley 1973 1.6 Brabham-Ford BT21A-91320
Rob Turnbull 1973 1.6 Alexis-Cosworth FVA Mk 9/10-TR21220
Peter Bull 1973 1.6 Merlin-BRM Ford TC F2?710
Paul Squires 1973 1.0 Brabham-Ford/Cosworth MAE BT28-17410
Mike Richardson 1973 2.0 Chevron-BMW B81940
Martin Steele 1973 1.6 March-Ford TC 702-61520
Jonty Williamson 1973 5.7 McLaren-Chevrolet M10A-300-08/B7872
John Ravenscroft 1973 5.0 Lola-Chevrolet/Traco T142 SL142/225854
John McCartney 1973 3.0 BRM P261/153 V12810
John Bailey 1973 1.6 Rent-A-Hill Special-Ford BDA1630
Iris Richardson 1973 2.0 Chevron-BMW B8720
Henry Lewis 1973 1.6 Lotus-Ford/BRM TC 41C1520
David Render 1973 1.6 Brabham-Ford BDA BT30-022730
David Render 1973 1.6 Brabham-Vegantune Ford BDA BT29X-37810
David Hartley 1973 3.5 Brabham-Buick BT18 F2-44-664660
Bob Rose 1973 5.7 McLaren-Chevrolet M10B-400-122130
Bob Rose 1973 5.7 McLaren-Chevrolet M14D/11211
Bob Marsland 1973 2.0 Brabham-Cosworth BDE BT35-23910
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet T142 SL142/22710
Arthur Ravenscroft 1973 5.0 Lola-Chevrolet/Traco T142 SL142/22610
Andy Turnock 1973 1.3 Terrapin-BMC Mk1B820
Tony Sofiano 1974 5.0 Lola-Chevrolet/Traco T142 SL142/22410
Tony Griffiths 1974 3.0 Brabham-Cosworth DFV BT33/31211
Tony Bradwell 1974 3.5 Brabham-Buick BT18 F2-44-661220
Tom Elton 1974 1.1 Brabham-Ford BDA BT18 F2-8-66310
Terry Smith 1974 1.1 Vixen-Imp VB5810
Terry Smith 1974 1.0 Vixen-Imp VB5610
Rob Turnbull 1974 1.6 Brabham-Ford BT35-61620
Rob Turnbull 1974 1.6 Brabham-Ford BDA BT35-64650
Rick Stevens 1974 1.1 Sidewinder BMC Mk2310
Philip Anstruther 1974 1.6 March-Cosworth FVA 702-01/7121130
Peter Bull 1974 1.6 Brabham-Ford BDA BT30510
Peter Bull 1974 1.6 Brabham -Ford BDA BT30810
Norman Hutchins 1974 1.9 Mallock U2-MG Mk8B710
Martin Steele 1974 1.6 March-Ford TC 702-62840
Les Edmunds 1974 1.6 Alexis-Cosworth Ford FVA Mk15X610
Jonty Williamson 1974 5.7 Surtees-Chevrolet TS11-026781
John Ravenscroft 1974 5.7 McLaren-Chevrolet/Donovan M10B-400-123840
John Parsons 1974 5.0 Lola-Chevrolet/Traco T142 SL142/22610
John Frampton 1974 1.0 Terrapin-BMC Mk1F820
John Bailey 1974 5.5 McLaren-Chevrolet/Smith M10B-400-03310
Hedley Hutchins 1974 1.9 Mallock U2-MG Mk8B1020
David Render 1974 1.6 Brabham-Vegantune Ford BDA BT29X-37910
David Render 1974 1.6 Brabham-Ford/Vegantune BDA BT29X-375351
David Render 1974 1.6 Brabham-Ford BDA BT35-35710
David Render 1974 1.8 Brabham-Ford BDA BT35-35810
David Hartley 1974 3.5 Brabham-Buick BT18 F2-44-661730
David Franklin 1974 1.6 Ensign-Ford/Holbay TC LN8-F3-722831
Dave Harris 1974 5.0 McLaren-Chevrolet M10B-400-06A/14D6262
Dave Harris 1974 5.7 McLaren-Chevrolet M14D/11211
Clive Bracey 1974 5.0 Vebra-Chevrolet Mk1410
Clive Bracey 1974 5.0s Vebra-Chevrolet Mk12840
Bob Rose 1974 5.7 McLaren-Chevrolet M14D/18382
Bill Niblett 1974 1.1s Minib-BMC310
Alan Richards 1974 1.1s Gryphon-Ford/Cosworth 3AR1120
Adrian Moores 1974 1.5 Rudeani-Ford TC Sprint Special710
Tony Sofiano 1975 2.0 Brabham-Ford/Amon BDA BT30/35410
Tony Griffiths 1975 3.0 Brabham-Cosworth DFV BT33-3810
Tony Griffiths 1975 3.0 Brabham-Cosworth DFV BT33/31211
Terry Smith 1975 1.0 Vixen-Imp VB5410
Terry Smith 1975 1.6 March-Ford/Holbay TC 733-261220
Simon Riley 1975 5.0 McLaren-Rover SD1 M10A/B-300-164580
Rob Turnbull 1975 1.6 Brabham-Ford BDA BT35-65060
Richard Lester 1975 1.6 Lola-Ford BDA T100 SL100/42330
Philip Anstruther 1975 1.6 March-Cosworth FVA 702-1/712410
Norman Hutchins 1975 1.9 Mallock U2-MG Mk8B820
Martyn Griffiths 1975 5.8 McLaren-Chevrolet M10B-400-073750
Martin Steele 1975 1.6 Lyncar-Ford BDA 0032330
Les Edmunds 1975 1.6 Royale-Ford TC RP11A/X310
Jonty Williamson 1975 5.7 Surtees-Chevrolet TS11-026180
John Frampton 1975 1.0 Terrapin-BMC Mk1F610
Geoff Hunt 1975 1.6 Lotus-Ford TC 22-75/311030
David Render 1975 2.0 Brabham-Ford/Robinson BDA BT35-357290
David Hartley 1975 3.5 Brabham-Buick BT18 F2-44-663150
David Franklin 1975 1.6 Ensign-Ford/Holbay TC LN8-F3-726872
David Franklin 1975 1.6 March-Ford/Holbay TC 733-26410
Dave Harris 1975 5.0 McLaren-Chevrolet M10B-400-06A/14D1211
Dave Harris 1975 5.0 McLaren-Chevrolet/Morand M10B-400-068583
Clive Bracey 1975 5.0s Vebra-Chevrolet Mk11930
Bob Rose 1975 5.7 McLaren-Chevrolet M14D/16871
Allan Staniforth 1975 1.1 Terrapin-BMC Mk7910
Alister Douglas-Osborn 1975 2.2 Pilbeam/Brabham-Ford BDG R15/BT38-23332
Trevor Panter 1976 1.6 Mallock U2-Ford Mk 6D510
Terry Smith 1976 1.6 March-Ford/Holbay TC 733-26910
Terry Smith 1976 5.7 McLaren-Chevrolet M14D/13841
Ted Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-721430
Steve Russell 1976 1.6 Mallock U2-Ford Mk15/17B510
Simon Riley 1976 3.0 Brabham-Cosworth DFV BT33/399101
Rob Turnbull 1976 1.6 Brabham-Ford BT35-61110
Rob Turnbull 1976 1.6 Brabham-Ford BDA BT35-61520
Richard White 1976 5.0 McLaren-Chevrolet M10A-300-08/B1520
Richard White 1976 5.7 McLaren-Chevrolet M10A-300-08/B610
Richard Lester 1976 1.6 Lola-Ford BDA T100 SL100/41320
Peter Fisk 1976 1.6 March-Ford BDA 7022640
Paul Mawson 1976 1.6 Jomo-Ford TC Mk5 F3310
Martyn Griffiths 1976 2.2 March-Hart 74B-71120
Mark Williams 1976 1.6 Ensign-Ford/Holbay TC LN8-F3-72510
Les Edmunds 1976 1.6 Royale-Ford TC RP11A/X410
Jonty Williamson 1976 5.7 Surtees-Chevrolet TS11-0285110
John Taylor 1976 3.0 Brabham-Ford BT16/21B V62340
John Ravenscroft 1976 3.0 Lyncar-Cosworth DFV MS41010
John Ravenscroft 1976 3.0 Token-Cosworth DFV RJ022730
John McCartney 1976 3.0 BRM P153C-06 V121010
John Hart 1976 1.6 Brabham-Ford BT18 F2-22-66410
John Corfield 1976 1.9 Martin-Ford/Richardson BDA BM10920
Geoff Hunt 1976 1.6 March-Ford/Holbay TC 733-26310
Dennis Chorley 1976 1.6 Brabham-Ford TC BT21B710
David Render 1976 2.2 Brabham-Ford/Robinson BDA BT35-351920
David Render 1976 3.0 Lotus-Cosworth DFV 76-2 JPS108684
David Franklin 1976 2.0 March-BMW M12 742-U13532
Dave Harris 1976 5.0 McLaren-Chevrolet M10B-400-06A/14D7573
Dave Harris 1976 3.0 Lotus-Cosworth DFV 76-2 JPS10810
Dave Harris 1976 5.7 McLaren-Chevrolet M14D/12120
Colin Cordy 1976 1.6 Mallock U2-Ford Mk 6D610
Clive Bracey 1976 5.0s Vebra-Chevrolet Mk11220
Chris Hill 1976 1.8 Mallock U2-Ford Mk 141220
Chris Bigwood 1976 1.0 Vixen-Imp VB5410
Bob Rose 1976 5.7 McLaren-Chevrolet M14D1010
Allan Staniforth 1976 1.3 Terrapin-BMC Mk7B1120
Alan Richards 1976 5.0 Surtees-Chevrolet TS8-07910
Trevor Panter 1977 1.6 Mallock U2-Ford Mk6D1020
Tim Painter 1977 1.6 Brabham-Ford BDA BT35-6710
Terry Smith 1977 5.7 McLaren-Chevrolet M14D/15871
Ted Williams 1977 2.2 March-Ford/Hart BDA 75B-11520
Simon Riley 1977 3.0 Brabham-Cosworth DFV BT33/3103101
Rob Turnbull 1977 2.0 Ralt-Ford BDG RT1-711720
Richard White 1977 5.7 McLaren-Chevrolet M10A-300-08/B2330
Richard Lester 1977 2.0 Lola-Ford BDA T100 SL100/42230
Richard Churchley 1977 1.6 GRD-Ford 373310
Peter Fisk 1977 1.6 March-Ford BDA 7021930
Paul Edwards 1977 1.8 Brabham-Cosworth/Langford BDE BT34770
Martyn Griffiths 1977 2.2 March-Hart 422R 74B-72221
Les Edmunds 1977 1.6 Royale-Ford TC RP11A/X310
Kevin Hodgkinson 1977 1.1 Chevron-Ford/Cosworth BDJ B17-70-0610
Jonty Williamson 1977 5.0 McLaren-Chevrolet M14A/2610
Jonty Williamson 1977 5.7 McLaren-Chevrolet M14A/2910
John Taylor 1977 3.0 Brabham-Ford BT16/21B V6710
John Stonard 1977 1.6 JAS/Piranha-Ford TC1030
John Ravenscroft 1977 3.0 Token-Cosworth DFV RJ024851
John McCartney 1977 3.0 BRM P180-02 V12910
John Hart 1977 1.6 Brabham-Ford BT38410
John Hart 1977 1.6 Brabham-Hart BDA BT40-121110
John Frampton 1977 1.1 JDS-BMC Sphinx?710
John Chilton 1977 1.6 Wee-Ford2250
Hedley Hutchins 1977 1.8 Phoenix-Cosworth FVC 02H510
Graham Patterson 1977 1.6 Mallock U2 U21830
Godfrey Crompton 1977 5.0 Leda-Chevrolet LT25-0012021
David Render 1977 3.0 Lotus-Cosworth DFV 76-2 JPS10100110
David Franklin 1977 2.0 March-BMW M12 742-U1/7724743
David Burton 1977 5.0 Lola-Chevrolet T142410
Dave Harris 1977 5.0 McRae-Chevrolet GM1-01210395
Dave Bishop 1977 5.0 Brabham-Repco/Judd 740 BT36X-01410
Colin Cordy 1977 1.6 Mallock U2-Ford Mk6D1120
Clive Bracey 1977 7.6s Vebra-Chevrolet Mk1610
Bob Penzer 1977 1.6 Brabham BT30310
Bob Marsland 1977 Chevron B26-74-02510
Basil Stainer 1977 5.0 Lola-Chevrolet T142510
Arthur Hinds 1977 1.6 Mallock U2-Ford/Vegantune TC Mk8B5880
Andy Fraser 1977 1.6 Brabham-Ford BDA BT35-6410
Allan Staniforth 1977 1.1 Terrapin-BMC Mk 7B1520
Allan Humphries 1977 1.6 March-Ford 772910
Allan Humphries 1977 2.1 March-Hart 762910
Alan Richards 1977 5.0 Surtees-Chevrolet/Smith TS8-075051
Vivian Carter 1978 1.6 March-Ford BDA 702/752410
Tony Westwood 1978 1.6 Datalinski-Ford PG2510
Terry Smith 1978 5.0 Brabham-Repco 740 BT35XP-2710
Terry Smith 1978 5.0 Brabham-Repco 740 BT36X-24952
Terry Smith 1978 5.0 Brabham-Repco 740 BT35XP810
Terry Smith 1978 2.0 March-BMW M12 772-10/7821010
Ted Williams 1978 2.2 March-Ford Hart BDA 752/7721010
Ted Williams 1978 2.0 March-Hart 772-6/7823550
Simon Riley 1978 3.0 Brabham-Cosworth DFV BT33/34060
Rob Turnbull 1978 2.0 Ralt-Ford BDG RT1-712220
Richard Lester 1978 1.6 March-Ford 722-5/73B1830
Peter Riley 1978 1.6 March-Cosworth FVA 722P-29910
Peter Fisk 1978 1.6 March-Ford BDA 702820
Paul Edwards 1978 1.8 Brabham-Cosworth/Langford BDE BT38-174280
Norman Hutchins 1978 1.8 Phoenix-Cosworth FVC 02H310
Noel le Tissier 1978 5.7 Chevron-Chevrolet B32-75-011010
Noel le Tissier 1978 5.0 Chevron-Chevrolet B32-75-01510
Mark Williams 1978 1.6 Mallock U2-Ford/Allan Mk11/18810
Leslie Stone 1978 1.6 Brabham-Ford Lotus TC BT21B-28310
Jonty Williamson 1978 5.7 McLaren-Chevrolet/REP M14A/22840
Jonty Williamson 1978 5.7 McLaren-Chevrolet/REP M14A-21620
John Stonard 1978 1.6 JAS/Piranha-Ford TC510
John Quayle 1978 1.6 Mallock U2-Ford Mk14410
John McCartney 1978 3.0 BRM P153C-06 V12410
John McCartney 1978 3.0 BRM P160-09 V12910
John Hinley 1978 5.0 Lola-Chevrolet T332C-HU62510
John Baker-Courtney 1978 1.8 Chevron-Cosworth FVC B23810
Geoff Breakell 1978 1.8 Chevron-Ford FVC B21/23810
Geoff Breakell 1978 1.8 Chevron-Cosworth FVC B23710
David Stenning 1978 2.1 March-Hart 762310
David Render 1978 1.6 Lola-Ford BDA T450-HU11620
David Render 1978 3.0 Lotus-Cosworth DFV 77-1 JPS112630
David Franklin 1978 2.0 March-BMW M12 772-10/7829087
David Franklin 1978 5.0 Brabham-Repco 740 BT36X-21010
Dave Harris 1978 5.0 McRae-Chevrolet GM1-012112103
Clive Bracey 1978 7.6s Vebra-Chevrolet Mk12230
Clive Astley 1978 2.0 Lotus-Ford BDG 69310
Bob Penzer 1978 1.6 Brabham BT30510
Bob Clapham 1978 5.0 Surtees-Chevrolet/CRE TS8-072030
Allan Humphries 1978 2.1 March-Hart 7624760
Alan Richards 1978 2.0 March-Cosworth/Richardson FVC 742-18/77080
Alan Richards 1978 5.0 Surtees-Chevrolet/CRE TS8-071820
Alan Newton 1978 1.6 Huron-Ford/Cosworth FVA SS02A1520
Tony Westwood 1979 2.2 March-Hart 772P1010
Tim Moores 1979 1.6 Gryphon-Ford C4A310
Terry Smith 1979 5.0 Brabham-Repco 740 BT36X-22130
Terry Smith 1979 5.0 March-Repco 740 75A-1/7614851
Ted Williams 1979 2.0 March-Hart 772-6/7822531
Ted Williams 1979 2.0 March-Hart 772P1010
Simon Riley 1979 3.0 March-Cosworth/Swindon DFV 741-2/7618791
Rob Turnbull 1979 2.0 March-Hart 762-43131
Richard Lester 1979 1.6 March-Ford 722-5/73B720
Richard Fry 1979 2.0 Mallock U2-Hart Mk20B2640
Ray Rowan 1979 2.0 March-Ford/Swindon BDX 74279100
Peter Fisk 1979 1.6 March-Ford BDA 702610
Paul Williams 1979 1.6 Chevron-Ford B17/351120
Paul Edwards 1979 3.4 March-Ford/Cosworth/Swindon GA 76A-14760
Noel le Tissier 1979 3.4 Chevron-Cosworth GA B30-75-011720
Mark Williams 1979 1.6 Mallock U2-Ford/Allan Mk11/18-MW79710
Ken Ayers 1979 1.6 March-Ford BDA 752/76B4070
Jonty Williamson 1979 5.0 Chevron-Chevrolet/Norland B28-74-022130
John Stonard 1979 1.6 JAS/Piranha-Ford TC410
John Chilton 1979 1.6 Beagle-Ford TC Mk1710
Ian Curtis 1979 1.6 Mallock U2-Ford/Cosworth BDA Mk18BW610
Godfrey Crompton 1979 2.2 March-Hart 782-5/79B810
David Render 1979 2.0 Lola-Holbay-Abarth T560-HU02410
David Franklin 1979 2.0 March-BMW/Euroracing 782-99486
Dave Harris 1979 5.0 McRae-Chevrolet GM1-0127371
Clive Bracey 1979 7.6s Vebra-Chevrolet Mk11320
Clive Bracey 1979 7.6 Vebra-Chevrolet Mk1610
Bob Penzer 1979 5.0 Lola-Chevrolet T332C-HU62510
Bob Clapham 1979 5.0 Surtees-Chevrolet/CRE TS8-071220
Arthur Hinds 1979 2.0 Mallock U2 Mk8B1520
Allan Humphries 1979 2.1 March-Hart 7624760
Allan Humphries 1979 2.0 Lola-Holbay-Abarth T560-HU02810
Alan Richards 1979 2.0 March-BMW M12 772-10/7823541
Alan Newton 1979 1.6 Huron-Ford/Cosworth FVA SS02A310
Terry Smith 1980 5.0 March-Repco 740 75A-1/7616380
Terry Smith 1980 3.4 March-Ford GA 761-3 V61110
Richard Lester 1980 1.6 March-Ford 722-5/73B2340
Richard Fry 1980 2.0 Mallock U2-Hart Mk20B710
Richard Fry 1980 2.3 Mallock U2-Hart Mk20BX1420
Ray Rowan 1980 2.0 March-Ford BDX 783/78B7290
Peter Robinson 1980 1.6 Brabham-Ford/Robinson BDA BT29X-37410
Paul Edwards 1980 3.4 March-Cosworth GA 76A-1/78A2850
Nigel Bigwood 1980 1.6 Ensign-Ford/Holbay TC LN8-F3-721120
Mike Hall 1980 5.0 Trojan-Chevrolet/Morand T101-1052330
Mike Allen 1980 5.0 McLaren-Chevrolet M14D/1410
Max Harvey 1980 2.2 March-Hart 792-51520
Max Harvey 1980 2.5 March-Hart 792-5310
Martin Curtis 1980 1.6 Mallock U2-Ford/Holbay Mk20C720
Mark Williams 1980 3.0 Hesketh-Cosworth DFV 308E/1-25452
Mark Williams 1980 3.3 Hesketh-Cosworth DFV 308E/1-23432
Ken Ayers 1980 1.6 March-Ford BDA 752/76B1530
Keith Cox 1980 5.0 Leda-Chevrolet LT25-0011330
John Wood 1980 1.6 Mallock U2310
Godfrey Crompton 1980 2.2 March-Hart 782-5/79B910
Eric Munnoch 1980 3.5 Jasag-Rover SD1510
David Render 1980 2.0 Lola-Holbay-Abarth T560-HU023971
David Franklin 1980 2.0 March-BMW/Euroracing 782-93841
Dave Harris 1980 2.3 Pilbeam-Hart MP42/018483
Dave Harris 1980 5.0 McRae-Chevrolet GM1-0121211
Clive Bracey 1980 7.6s Vebra-Chevrolet Mk1910
Bob Clapham 1980 5.0 Surtees-Chevrolet/CRE TS8-071010
Allan Humphries 1980 3.4 March-Ford GA 761-3 V685100
Alan Richards 1980 2.0 March-Hart 772-10/7821920
Alan Newton 1980 1.6 Huron-Ford/Cosworth FVA SS02A310
Alan Dix 1980 2.0 Martin-Chevrolet Vega BM163360
Terry Smith 1981 3.4 March-Ford GA 761-3 V63441
Terry Smith 1981 5.0 March-Repco 740 75A-1/7611521
Ted Williams 1981 2.5 Pilbeam-Hart MP40 (MP41)3231
Rob Turnbull 1981 1.6 Pilbeam-Ford BDA MP50/01610
Richard Lester 1981 1.6 March-Ford 722-5/73B410
Richard Fry 1981 2.5 Pilbeam-Hart MP40 (MP41)3431
Richard Ames 1981 2.2 March-Hart 752/7824761
Ray Rowan 1981 2.0 March-Ford/Marks BDX 783-14/78B7071
Phil Prince 1981 5.0 McRae-Chevrolet GM1-012510
Nigel Bigwood 1981 3.4 March-Ford GA V6 76A-1/78A4560
Mike Hall 1981 5.0 Trojan-Chevrolet/Morand T101-1051520
Max Harvey 1981 2.5 March-Hart 792-51420
Mark Williams 1981 2.3 Mallock U2-Hart Mk20BX3141
Laurie Billing 1981 2.5 March-Hart 792-51010
Ken Ayers 1981 3.0 March-Cosworth DFV 79S4660
Keith Cox 1981 5.0 Leda-Chevrolet LT25-0011020
Jonty Williamson 1981 5.0 Chevron-Chevrolet/Norland B28-74-02410
John McCartney 1981 3.0 BRM P160-09 V12510
Graham Priaulx 1981 2.0 Tiga-Cosworth BDX SC80-1151320
Godfrey Crompton 1981 2.5 March-Hart 802-24910
Ernie Farncombe 1981 2.0 Tiga-Ford BDA SC77410
David Render 1981 2.0 Lola-Holbay-Abarth T560-HU02310
David Render 1981 1.6 Lola-Ford BDA T460510
David Render 1981 3.0 March-Cosworth DFV 741-11520
David Franklin 1981 2.3 March-BMW/Euroracing 782-91320
David Franklin 1981 2.3 March-BMW 782-7910
Dave Harris 1981 2.5 Pilbeam-Hart MP50/012321
Clive Bracey 1981 7.6s Vebra-Chevrolet Mk2810
Chris Townrow 1981 5.3 Chevron-Chevrolet B24-73-04410
Alan Payne 1981 3.4 March-Ford GA 761 V62130
Alan Dix 1981 2.0 Martin-Chevrolet Vega BM16610
Roy Lane 1982 2.3 Pilbeam-BMW M12 MP42/502731
Richard Fry 1982 2.5 Pilbeam-Hart MP40/01(MP41)2831
Richard Ames 1982 2.2 March-Ford BDA 752/7821320
Ray Rowan 1982 1.6 Chevron-Ford/Cosworth BDM B42-78-14/1020
Phil Prince 1982 5.0 McRae-Chevrolet GM1810
Nigel Bigwood 1982 3.4 March-Ford GA 76A-1/78A6171
Max Harvey 1982 2.5 Pilbeam-Hart MP53/011110
Martin Brockhouse 1982 1.6 Ralt-Ford/Hart BDA RT12540
Mark Williams 1982 2.5 Pilbeam-Hart MP40/01(MP41)1010
Les Edmunds 1982 1.6 GRD-Ford BDA 273-0541930
Laurie Billing 1982 2.5 Pilbeam-Hart MP53/011730
Ken Ayers 1982 3.0 March-Cosworth DFV 79S6872
Keith Corridon 1982 1.6 Lyncar-Ford BDA 79A-011610
John Meredith 1982 2.1 March-BMW M12 772-10/7823031
John Meredith 1982 5.0 March-Repco 740 75A-1/7613840
John McCartney 1982 2.5 Cooper-Climax T79 FL-1-65710
Glenn Dudley 1982 2.0 Lola-Ford Pinto T492 S2000510
David Render 1982 3.0 March-Cosworth DFV 741-13540
David Render 1982 2.0 Lola-Holbay-Abarth T560-HU021010
David Brown 1982 1.6 Lyncar-Ford BDA 79A-011510
Antony Lane 1982 2.3 Pilbeam-BMW M12 MP42/50820
Alister Douglas-Osborn 1982 3.6 Pilbeam-Cosworth/Smith DFY MP471211
Alan Payne 1982 3.5 Coogar-Rover/JE SD1 RT1-021010
Roy Lane 1983 2.6 Pilbeam-BMW M12 MP42/502321
Roy Lane 1983 3.0 Lyncar/March-Cosworth DFV 79S/LM1810
Roy Lane 1983 5.0 McRae-Chevrolet GM1-0121211
Richard Fry 1983 2.5 Pilbeam-Hart MP54/012930
Ray Rowan 1983 1.6 Chevron-Ford/Cosworth BDM B42-78-14/B484651
Martin Brockhouse 1983 1.6 March/Pilbeam-Cosworth FVA R28/462730
Les Edmunds 1983 1.6 GRD-Ford BDA 273-0542630
Laurie Billing 1983 2.5 Pilbeam-Hart MP53/011110
Ken Ayers 1983 3.0 March-Cosworth DFV 79S2831
Ken Ayers 1983 3.0 Lyncar-Cosworth 79S/LM12431
Keith Cox 1983 2.0 March-Ford BDG 782-5/79B3341
Jonathan Skinner 1983 1.6 Lola-Ford BDA T4601520
John Stonard 1983 1.6 JAS/Piranha-Ford TC610
John Meredith 1983 3.3 Pilbeam-Cosworth DFV MP22/031830
John McCartney 1983 1.0 Chevron-Holbay Ford B9510
David Render 1983 2.0 Lola-Hart T560-HU021010
David Render 1983 3.0 March-Cosworth DFV 741-13940
David Render 1983 2.8 Lola-Hart T560-HU02910
Dave Harris 1983 2.8 Pilbeam-Hart MP50/011211
Dave Harris 1983 2.8 Pilbeam-Hart MP53/01910
Colin Cordy 1983 1.6 Martin-Ford BDA BM182140
Antony Lane 1983 2.6 Pilbeam-BMW M12 MP42/501120
Antony Lane 1983 1.6 Lola-Ford BDA T460310
Antony Barry 1983 3.4 March-Ford GA 76A-1/78A1010
Alan Stevens 1983 1.6 Malan-Ford 83C510
Alan Payne 1983 3.3 Pilbeam-Cosworth DFV MP22/03510
