Woodford Trailers Motorsport UK HSA British Sprint Championship 2024 | |||
---|---|---|---|
BSC Positions after Castle Combe Rd 44 12-Oc | |||
Pos | Driver | Pts | Gap |
1 | Chris Jones (1.0 Force TA) | 750 | |
2 | Peter Goulding (1.6t Mygale FF 200) | 734 | -16 |
3 | John Loudon (1.0 Force TA) | 687 | -63 |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 674 | -76 |
5 | Grahame Harden (1.6 Radical PR6) | 613 | -137 |
6 | Graham Porrett (1.6t Mygale FF 200) | 540 | -210 |
7 | Anthony Brown (1.8t Audi TT) | 493 | -257 |
8 | Simon Wallis (1.1 OMS 3000M) | 461 | -289 |
9 | Nicholas Scott (1.6 Force TA) | 457 | -293 |
10 | Carole Torkington (1.5 OMS CF08) | 415 | -335 |
11 | Graham Blackwell (1.6t Mygale Ecoboost) | 384 | -366 |
12 | Lloyd Bettinson (1.0 Jedi Mk4) | 347 | -403 |
13 | Robert Tonge (1.4 Force TA) | 324 | -426 |
14 | Steven Brown (1.3s Empire Evo2) | 301 | -449 |
15 | Steve Broughton (1.4 DJ Firehawk CT004) | 291 | -459 |
16 | Nick Houston (1.0 OMS Hornet) | 258 | -492 |
17 | John Graham (2.8 Gould GR55b) | 145 | -605 |
18 | Simon Bainbridge (4.2t SBR Crono) | 129 | -621 |
19 | Stephen Mallet (1.4 Radical PR6) | 88 | -662 |
Scraped from Simon's Google Sheets
Round 2
Round 4
Round 6
Round 8
Round 10
Round 12
Round 14
Round 16
Page last updated 2025-06-16 09:58:48
Python development © Graham Blackwell 2024
Running scrape_standings_v2.py
Code last executed on Linux-6.12.0-55.9.1.el10_0.x86_64-x86_64-with-glibc2.39