SBD Motorsport UK HSA British Sprint Championship 2023 | |||
---|---|---|---|
BSC Positions after Anglesey Int Rd 42 06-Oct | |||
Pos | Driver | Pts | Gap |
1 | Chris Jones (1.0 Force TA) | 747 | |
2 | Peter Goulding (1.6t Mygale FF 200) | 732 | -15 |
3 | John Loudon (1.0 Force TA) | 685 | -62 |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 674 | -73 |
5 | Grahame Harden (1.6 Radical PR6) | 613 | -134 |
6 | Graham Porrett (1.6t Mygale FF 200) | 536 | -211 |
7 | Anthony Brown (1.8t Audi TT) | 491 | -256 |
8 | Simon Wallis (1.1 OMS 3000M) | 461 | -286 |
9 | Nicholas Scott (1.6 Force TA) | 420 | -327 |
10 | Graham Blackwell (1.6t Mygale Ecoboost) | 384 | -363 |
11 | Carole Torkington (1.5 OMS CF08) | 375 | -372 |
12 | Robert Tonge (1.4 Force TA) | 324 | -423 |
13 | Lloyd Bettinson (1.0 Jedi Mk4) | 313 | -434 |
14 | Steven Brown (1.3s Empire Evo2) | 301 | -446 |
15 | Nick Houston (1.0 OMS Hornet) | 258 | -489 |
16 | Steve Broughton (1.4 DJ Firehawk CT004) | 242 | -505 |
17 | John Graham (2.8 Gould GR55b) | 145 | -602 |
18 | Simon Bainbridge (4.2t SBR Crono) | 129 | -618 |
19 | Stephen Mallet (1.4 Radical PR6) | 88 | -659 |
Scraped from Simon's Google Sheets
Round 2 - Cadwell Park
Round 4 - Mallory Park
Round 6 - Anglesey Int
Round 8 - Anglesey
Round 10 - Blyton East
Round 12 - Blyton Otr
Round 14 - Pembrey Nat
Round 16 - Pembrey Club
Round 18 - Mallory Park
Round 20 - Lydden Hill
Round 22 - Kirkistown
Round 24 - Kirkistown
Round 26 - Llandow
Round 28 - Snetterton 100
Round 30 - Snetterton 100
Round 32 - Knockhill CW
Round 34 - Knockhill ACW
Round 36 - Pembrey
Round 38 - Pembrey
Round 40 - Anglesey Nat
Round 42 - Anglesey Int
Round 44 - Castle Combe
Page last updated 2024-10-15 13:58:18
Python development © Graham Blackwell 2023
Code last executed on Windows-10-10.0.19045-SP0
Brought to you by zetecinside.com