SBD Motorsport UK HSA British Sprint Championship 2023 | |||
---|---|---|---|
BSC Positions after Blyton Outer Rd 34 24-Sep | |||
Pos | Driver | Pts | Gap |
1 | Peter Goulding (1.6t Mygale FF 200) | 444 | |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 442 | -2 |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 431 | -13 |
4 | John Loudon (1.1 Force TA) | 407 | -37 |
5 | Steve Broughton (1.4 DJ Firehawk CT004) | 386 | -58 |
6 | Grahame Harden (1.6 Radical PR6) | 368 | -76 |
7 | Simon Bainbridge (4.2t SBR Crono) | 364 | -80 |
8 | Simon Wallis (1.1 OMS 3000M) | 360 | -84 |
9 | Carole Torkington (1.5 OMS CF08) | 333 | -111 |
10 | Nicholas Scott (1.6 Force TA) | 321 | -123 |
11 | Matthew Hillam (1.4 DJ Firehawk CT004) | 227 | -217 |
12 | Chris Jones (1.0 Force TA) | 195 | -249 |
13 | Nick Houston (1.0 OMS Hornet) | 115 | -329 |
14 | Zoe Kingham (1.4 DJ Firehawk CT004) | 114 | -330 |
15 | Robert Tonge (1.4 Force TA) | 81 | -363 |
16 | Martin Pickles (1.0 Jedi Mk1) | 79 | -365 |
17 | Steven Brown (1.3s Empire Evo2) | 74 | -370 |
18 | John Munro (1.4 OMS CF07) | 54 | -390 |
19 | Graham Porrett (1.1 OMS 2000) | 0 | -444 |
Scraped from Simon's Google Sheets
Round 2 - Cadwell
Round 4 - Anglesey
Round 6 - Anglesey Int
Round 8 - Blyton East
Round 10 - Blyton Outer
Round 12 - Lydden
Round 14 - Pembrey
Round 16 - Pembrey
Round 18 - Lydden
Round 20 - Kirkistown
Round 22 - Kirkistown
Round 24 - Snetterton
Round 26 - Snetterton
Round 28 - Pembrey
Round 30 - Pembrey
Round 32 - Blyton East
Round 34 - Blyton Outer
Round 36 - Anglesey Nat
Round 38 - Anglesey Int
Round 40 - Knockhill C-W
Round 42 - Castle Combe
Page last updated 2023-09-25 09:32:19
Python development © Graham Blackwell 2023
Code last executed on Windows-10-10.0.19045-SP0
Brought to you by zetecinside.com