Morning qualification (BSC2024-points : R10 Bl) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 60.68s (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 61.26s (+0.58) |
3 | Peter Goulding (1.6t Mygale FF 200) | 61.41s (+0.73) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 61.54s (+0.86) |
5 | John Loudon (1.0 Force TA) | 62.20s (+1.52) |
6 | Robert Tonge (1.4 Force TA) | 63.93s (+3.25) |
7 | Simon Bainbridge (4.2t SBR Crono) | 64.43s (+3.75) |
8 | Simon Wallis (1.1 OMS 3000M) | 66.27s (+5.59) |
9 | Grahame Harden (1.6 Radical PR6) | 68.02s (+7.34) |
10 | John Graham (2.8 Gould GR55b) | 68.31s (+7.63) |
11 | Graham Porrett (1.6t Mygale FF 200) | 71.20s (+10.52) |
12 | Carole Torkington (1.5 OMS CF08) | 71.40s (+10.72) |
Morning run-off (BSC2024-points : R10 Bl) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 60.15 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 60.28 (+0.13) |
3 | John Loudon (1.0 Force TA) | 60.45* (+0.30) |
4 | Chris Jones (1.0 Force TA) | 60.68 (+0.53) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 61.79 (+1.64) |
6 | Robert Tonge (1.4 Force TA) | 62.58 (+2.43) |
7 | Simon Bainbridge (4.2t SBR Crono) | 64.32 (+4.17) |
8 | Simon Wallis (1.1 OMS 3000M) | 64.56 (+4.41) |
9 | Grahame Harden (1.6 Radical PR6) | 64.94 (+4.79) |
10 | John Graham (2.8 Gould GR55b) | 65.14 (+4.99) |
11 | Graham Porrett (1.6t Mygale FF 200) | 68.31 (+8.16) |
12 | Carole Torkington (1.5 OMS CF08) | 71.94 (+11.79) |
Afternoon qualification (BSC2024-points : R10 Bl) |
---|
Pos | Driver | Time |
---|
1 | John Loudon (1.0 Force TA) | 61.17s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 61.39s (+0.22) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 62.00s (+0.83) |
4 | Peter Goulding (1.6t Mygale FF 200) | 62.06s (+0.89) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 62.22s (+1.05) |
6 | Robert Tonge (1.4 Force TA) | 64.10s (+2.93) |
7 | Simon Bainbridge (4.2t SBR Crono) | 64.45s (+3.28) |
8 | Simon Wallis (1.1 OMS 3000M) | 65.00s (+3.83) |
9 | Steven Brown (1.3s Empire Evo2) | 65.20s (+4.03) |
10 | John Graham (2.8 Gould GR55b) | 66.91s (+5.74) |
11 | Grahame Harden (1.6 Radical PR6) | 67.00s (+5.83) |
12 | Nicholas Scott (1.6 Force TA) | 68.61s (+7.44) |
Afternoon run-off (BSC2024-points : R10 Bl) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 60.76 (+0.00) |
2 | John Loudon (1.0 Force TA) | 61.06 (+0.30) |
3 | Chris Jones (1.0 Force TA) | 61.19 (+0.43) |
4 | Peter Goulding (1.6t Mygale FF 200) | 61.64 (+0.88) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 61.83 (+1.07) |
6 | Robert Tonge (1.4 Force TA) | 62.12 (+1.36) |
7 | Simon Bainbridge (4.2t SBR Crono) | 62.52 (+1.76) |
8 | John Graham (2.8 Gould GR55b) | 64.14 (+3.38) |
9 | Simon Wallis (1.1 OMS 3000M) | 65.13 (+4.37) |
10 | Grahame Harden (1.6 Radical PR6) | 65.66 (+4.90) |
11 | Nicholas Scott (1.6 Force TA) | 67.14 (+6.38) |