Morning qualification (BSC2024-points : R12 Bl) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 55.77s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 56.68s (+0.91) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 57.34s (+1.57) |
4 | John Loudon (1.0 Force TA) | 57.48s (+1.71) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 58.14s (+2.37) |
6 | John Graham (2.8 Gould GR55b) | 58.25s (+2.48) |
7 | Simon Bainbridge (4.2t SBR Crono) | 59.18s (+3.41) |
8 | Robert Tonge (1.4 Force TA) | 60.45s (+4.68) |
9 | Grahame Harden (1.6 Radical PR6) | 60.90s (+5.13) |
10 | Simon Wallis (1.1 OMS 3000M) | 61.84s (+6.07) |
11 | Carole Torkington (1.5 OMS CF08) | 63.19s (+7.42) |
12 | Nicholas Scott (1.6 Force TA) | 64.81s (+9.04) |
Morning run-off (BSC2024-points : R12 Bl) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 55.16 (+0.00) |
2 | Chris Jones (1.0 Force TA) | 55.76 (+0.60) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 55.93 (+0.77) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 56.54 (+1.38) |
5 | John Loudon (1.0 Force TA) | 56.66 (+1.50) |
6 | John Graham (2.8 Gould GR55b) | 58.61 (+3.45) |
7 | Robert Tonge (1.4 Force TA) | 59.04 (+3.88) |
8 | Grahame Harden (1.6 Radical PR6) | 61.07 (+5.91) |
9 | Simon Wallis (1.1 OMS 3000M) | 61.24 (+6.08) |
10 | Nicholas Scott (1.6 Force TA) | 62.96 (+7.80) |
11 | Carole Torkington (1.5 OMS CF08) | 64.33 (+9.17) |
Afternoon qualification (BSC2024-points : R12 Bl) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 55.57s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 55.93s (+0.36) |
3 | John Loudon (1.0 Force TA) | 56.51s (+0.94) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 57.40s (+1.83) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 57.66s (+2.09) |
6 | Simon Bainbridge (4.2t SBR Crono) | 58.04s (+2.47) |
7 | Robert Tonge (1.4 Force TA) | 58.72s (+3.15) |
8 | John Graham (2.8 Gould GR55b) | 59.95s (+4.38) |
9 | Simon Wallis (1.1 OMS 3000M) | 60.98s (+5.41) |
10 | Grahame Harden (1.6 Radical PR6) | 61.17s (+5.60) |
11 | Nicholas Scott (1.6 Force TA) | 63.12s (+7.55) |
12 | Carole Torkington (1.5 OMS CF08) | 63.49s (+7.92) |
Afternoon run-off (BSC2024-points : R12 Bl) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 55.09* (+0.00) |
2 | Chris Jones (1.0 Force TA) | 55.63* (+0.54) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 55.82 (+0.73) |
4 | John Loudon (1.0 Force TA) | 56.44 (+1.35) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 56.83 (+1.74) |
6 | Simon Bainbridge (4.2t SBR Crono) | 58.81 (+3.72) |
7 | Grahame Harden (1.6 Radical PR6) | 59.50* (+4.41) |
8 | Robert Tonge (1.4 Force TA) | 59.87 (+4.78) |
9 | John Graham (2.8 Gould GR55b) | 59.92 (+4.83) |
10 | Simon Wallis (1.1 OMS 3000M) | 61.19 (+6.10) |
11 | Nicholas Scott (1.6 Force TA) | 64.03 (+8.94) |
12 | Carole Torkington (1.5 OMS CF08) | 65.12 (+10.03) |