Morning qualification (BSC2024-points : R14 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 93.29s (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 96.04s (+2.75) |
3 | John Loudon (1.0 Force TA) | 96.59s (+3.30) |
4 | Peter Goulding (1.6t Mygale FF 200) | 96.62s (+3.33) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 99.03s (+5.74) |
6 | Robert Tonge (1.4 Force TA) | 101.64s (+8.35) |
7 | Grahame Harden (1.6 Radical PR6) | 103.68*s (+10.39) |
8 | Nick Houston (1.0 OMS Hornet) | 107.36s (+14.07) |
9 | Simon Wallis (1.1 OMS 3000M) | 107.46s (+14.17) |
10 | Graham Porrett (1.6t Mygale FF 200) | 109.80s (+16.51) |
11 | Lloyd Bettinson (1.0 Jedi Mk4) | 111.13s (+17.84) |
12 | Carole Torkington (1.5 OMS CF08) | 111.80s (+18.51) |
Morning run-off (BSC2024-points : R14 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 93.02* (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 94.17* (+1.15) |
3 | Peter Goulding (1.6t Mygale FF 200) | 94.34 (+1.32) |
4 | John Loudon (1.0 Force TA) | 96.42 (+3.40) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 97.12 (+4.10) |
6 | Robert Tonge (1.4 Force TA) | 101.28 (+8.26) |
7 | Nick Houston (1.0 OMS Hornet) | 106.44 (+13.42) |
8 | Carole Torkington (1.5 OMS CF08) | 107.94 (+14.92) |
9 | Grahame Harden (1.6 Radical PR6) | 109.64 (+16.62) |
10 | Graham Porrett (1.6t Mygale FF 200) | 110.07 (+17.05) |
11 | Lloyd Bettinson (1.0 Jedi Mk4) | 113.82 (+20.80) |
Afternoon qualification (BSC2024-points : R14 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 95.02s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 95.82s (+0.80) |
3 | Steve Broughton (1.4 DJ Firehawk CT004) | 96.55s (+1.53) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 97.62s (+2.60) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 97.73s (+2.71) |
6 | John Loudon (1.0 Force TA) | 98.82s (+3.80) |
7 | Robert Tonge (1.4 Force TA) | 101.33s (+6.31) |
8 | Grahame Harden (1.6 Radical PR6) | 105.90s (+10.88) |
9 | Nick Houston (1.0 OMS Hornet) | 109.58s (+14.56) |
10 | Carole Torkington (1.5 OMS CF08) | 112.23s (+17.21) |
11 | Lloyd Bettinson (1.0 Jedi Mk4) | 113.12s (+18.10) |
12 | Graham Porrett (1.6t Mygale FF 200) | 113.68s (+18.66) |
Afternoon run-off (BSC2024-points : R14 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 94.36 (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 96.06 (+1.70) |
3 | Steve Broughton (1.4 DJ Firehawk CT004) | 96.29 (+1.93) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 97.79 (+3.43) |
5 | Robert Tonge (1.4 Force TA) | 101.38 (+7.02) |
6 | Grahame Harden (1.6 Radical PR6) | 103.96 (+9.60) |
7 | Nick Houston (1.0 OMS Hornet) | 108.30 (+13.94) |
8 | Carole Torkington (1.5 OMS CF08) | 110.13 (+15.77) |
9 | Lloyd Bettinson (1.0 Jedi Mk4) | 110.60 (+16.24) |
10 | Graham Porrett (1.6t Mygale FF 200) | 110.84 (+16.48) |