Morning qualification (BSC2024-points : R16 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 103.66*s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 104.79s (+1.13) |
3 | Steve Broughton (1.4 DJ Firehawk CT004) | 104.94s (+1.28) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 106.36s (+2.70) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 106.71s (+3.05) |
6 | Robert Tonge (1.4 Force TA) | 107.72s (+4.06) |
7 | Grahame Harden (1.6 Radical PR6) | 113.38s (+9.72) |
8 | Nick Houston (1.0 OMS Hornet) | 117.23s (+13.57) |
9 | Carole Torkington (1.5 OMS CF08) | 119.53s (+15.87) |
10 | Graham Porrett (1.6t Mygale FF 200) | 124.61s (+20.95) |
11 | Anthony Brown (1.8t Audi TT) | 145.76s (+42.10) |
Morning run-off (BSC2024-points : R16 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 104.08 (+0.00) |
2 | Steve Broughton (1.4 DJ Firehawk CT004) | 105.49 (+1.41) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 105.72 (+1.64) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 106.48 (+2.40) |
5 | Peter Goulding (1.6t Mygale FF 200) | 106.88 (+2.80) |
6 | Robert Tonge (1.4 Force TA) | 106.97 (+2.89) |
7 | Grahame Harden (1.6 Radical PR6) | 113.79 (+9.71) |
8 | Carole Torkington (1.5 OMS CF08) | 116.87 (+12.79) |
9 | Nick Houston (1.0 OMS Hornet) | 120.75 (+16.67) |
10 | Graham Porrett (1.6t Mygale FF 200) | 120.87 (+16.79) |
11 | Anthony Brown (1.8t Audi TT) | 145.63 (+41.55) |
Afternoon qualification (BSC2024-points : R16 Pe) |
---|
Pos | Driver | Time |
---|
1 | Steve Broughton (1.4 DJ Firehawk CT004) | 104.82s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 105.88s (+1.06) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 109.38s (+4.56) |
4 | Robert Tonge (1.4 Force TA) | 109.83s (+5.01) |
5 | Peter Goulding (1.6t Mygale FF 200) | 117.84s (+13.02) |
6 | Graham Porrett (1.6t Mygale FF 200) | 119.12s (+14.30) |
7 | Carole Torkington (1.5 OMS CF08) | 119.52s (+14.70) |
8 | Nick Houston (1.0 OMS Hornet) | 120.64s (+15.82) |
9 | Grahame Harden (1.6 Radical PR6) | 130.62s (+25.80) |
10 | Stephen Miles (2.0 Van Diemen RF96mm) | 147.26s (+42.44) |
11 | Anthony Brown (1.8t Audi TT) | 148.40s (+43.58) |
Afternoon run-off (BSC2024-points : R16 Pe) |
---|
Pos | Driver | Time |
---|
1 | Steve Broughton (1.4 DJ Firehawk CT004) | 104.32* (+0.00) |
2 | Chris Jones (1.0 Force TA) | 104.90 (+0.58) |
3 | Peter Goulding (1.6t Mygale FF 200) | 105.58 (+1.26) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 106.55 (+2.23) |
5 | Robert Tonge (1.4 Force TA) | 107.05 (+2.73) |
6 | Stephen Miles (2.0 Van Diemen RF96mm) | 108.15 (+3.83) |
7 | Grahame Harden (1.6 Radical PR6) | 115.72 (+11.40) |
8 | Graham Porrett (1.6t Mygale FF 200) | 116.24 (+11.92) |
9 | Carole Torkington (1.5 OMS CF08) | 117.30 (+12.98) |
10 | Nick Houston (1.0 OMS Hornet) | 119.70 (+15.38) |
11 | Anthony Brown (1.8t Audi TT) | 146.15 (+41.83) |