Morning qualification (BSC2024-points : R18 Ma) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 64.46s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 64.94s (+0.48) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 67.14*s (+2.68) |
4 | John Loudon (1.0 Force TA) | 67.36*s (+2.90) |
5 | Steve Broughton (1.4 DJ Firehawk CT004) | 67.49s (+3.03) |
6 | Steven Brown (1.3s Empire Evo2) | 69.17s (+4.71) |
7 | Simon Wallis (1.1 OMS 3000M) | 75.66s (+11.20) |
8 | Nick Houston (1.0 OMS Hornet) | 75.80s (+11.34) |
9 | Grahame Harden (1.6 Radical PR6) | 76.27s (+11.81) |
10 | Nicholas Scott (1.6 Force TA) | 77.74s (+13.28) |
11 | Graham Porrett (1.6t Mygale FF 200) | 77.92s (+13.46) |
12 | Anthony Brown (1.8t Audi TT) | 103.68s (+39.22) |
Morning run-off (BSC2024-points : R18 Ma) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 64.21 (+0.00) |
2 | Steve Broughton (1.4 DJ Firehawk CT004) | 66.04* (+1.83) |
3 | John Loudon (1.0 Force TA) | 67.36* (+3.15) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 68.40 (+4.19) |
5 | Grahame Harden (1.6 Radical PR6) | 70.88* (+6.67) |
6 | Nicholas Scott (1.6 Force TA) | 73.30 (+9.09) |
7 | Simon Wallis (1.1 OMS 3000M) | 74.28 (+10.07) |
8 | Nick Houston (1.0 OMS Hornet) | 74.64 (+10.43) |
9 | Steven Brown (1.3s Empire Evo2) | 78.32 (+14.11) |
10 | Graham Porrett (1.6t Mygale FF 200) | 85.99 (+21.78) |
11 | Anthony Brown (1.8t Audi TT) | 90.77* (+26.56) |
Afternoon qualification (BSC2024-points : R18 Ma) |
---|
Pos | Driver | Time |
---|
Afternoon run-off (BSC2024-points : R18 Ma) |
---|
Pos | Driver | Time |
---|