Morning qualification (BSC2024-points : R2 Cad) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 81.28s (+0.00) |
2 | John Loudon (1.0 Force TA) | 84.11s (+2.83) |
3 | Steven Brown (1.3s Empire Evo2) | 84.54s (+3.26) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 87.01s (+5.73) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 87.15s (+5.87) |
6 | Simon Wallis (1.1 OMS 3000M) | 96.69s (+15.41) |
7 | Grahame Harden (1.6 Radical PR6) | 100.81s (+19.53) |
8 | Graham Porrett (1.6t Mygale FF 200) | 105.19s (+23.91) |
9 | Anthony Brown (1.8t Audi TT) | 116.13s (+34.85) |
Morning run-off (BSC2024-points : R2 Cad) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 79.46 (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 82.55 (+3.09) |
3 | Steven Brown (1.3s Empire Evo2) | 82.92 (+3.46) |
4 | John Loudon (1.0 Force TA) | 83.59 (+4.13) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 86.12 (+6.66) |
6 | Grahame Harden (1.6 Radical PR6) | 87.30* (+7.84) |
7 | Simon Wallis (1.1 OMS 3000M) | 94.42 (+14.96) |
8 | Graham Porrett (1.6t Mygale FF 200) | 99.54 (+20.08) |
9 | Anthony Brown (1.8t Audi TT) | 111.09 (+31.63) |
Afternoon qualification (BSC2024-points : R2 Cad) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 79.67s (+0.00) |
2 | Steven Brown (1.3s Empire Evo2) | 83.32s (+3.65) |
3 | John Loudon (1.0 Force TA) | 83.41s (+3.74) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 83.86s (+4.19) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 84.51s (+4.84) |
6 | Simon Wallis (1.1 OMS 3000M) | 93.32s (+13.65) |
7 | Grahame Harden (1.6 Radical PR6) | 94.74s (+15.07) |
8 | Graham Porrett (1.6t Mygale FF 200) | 99.05s (+19.38) |
9 | Anthony Brown (1.8t Audi TT) | 111.78s (+32.11) |
Afternoon run-off (BSC2024-points : R2 Cad) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 80.06 (+0.00) |
2 | Steven Brown (1.3s Empire Evo2) | 80.84 (+0.78) |
3 | John Loudon (1.0 Force TA) | 83.28 (+3.22) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 84.38 (+4.32) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 87.40 (+7.34) |
6 | Grahame Harden (1.6 Radical PR6) | 87.52 (+7.46) |
7 | Simon Wallis (1.1 OMS 3000M) | 91.58 (+11.52) |
8 | Graham Porrett (1.6t Mygale FF 200) | 102.72 (+22.66) |
9 | Anthony Brown (1.8t Audi TT) | 110.00 (+29.94) |