Morning qualification       (BSC2024-points : R20 Ly)
PosDriverTime
1Chris Jones (1.0 Force TA)67.00s (+0.00)
2Steven Brown (1.3s Empire Evo2)67.60s (+0.60)
3Peter Goulding (1.6t Mygale FF 200)67.62s (+0.62)
4Steve Broughton (1.4 DJ Firehawk CT004)67.69s (+0.69)
5Stephen Miles (2.0 Van Diemen RF96mm)69.43s (+2.43)
6John Loudon (1.0 Force TA)69.56s (+2.56)
7Carole Torkington (1.5 OMS CF08)73.57s (+6.57)
8Grahame Harden (1.6 Radical PR6)75.42s (+8.42)
9Graham Porrett (1.6t Mygale FF 200)78.39s (+11.39)
10Simon Wallis (1.1 OMS 3000M)78.92s (+11.92)
11Anthony Brown (1.8t Audi TT)88.81s (+21.81)
Morning run-off       (BSC2024-points : R20 Ly)
PosDriverTime
1Chris Jones (1.0 Force TA)66.10* (+0.00)
2Steven Brown (1.3s Empire Evo2)67.18 (+1.08)
3Steve Broughton (1.4 DJ Firehawk CT004)67.44 (+1.34)
4John Loudon (1.0 Force TA)67.66 (+1.56)
5Peter Goulding (1.6t Mygale FF 200)67.70 (+1.60)
6Stephen Miles (2.0 Van Diemen RF96mm)68.63 (+2.53)
7Grahame Harden (1.6 Radical PR6)72.08 (+5.98)
8Carole Torkington (1.5 OMS CF08)72.50 (+6.40)
9Simon Wallis (1.1 OMS 3000M)76.72 (+10.62)
10Graham Porrett (1.6t Mygale FF 200)77.67 (+11.57)
11Anthony Brown (1.8t Audi TT)88.81 (+22.71)
Afternoon qualification       (BSC2024-points : R20 Ly)
PosDriverTime
1Steven Brown (1.3s Empire Evo2)67.01s (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)67.21s (+0.20)
3Peter Goulding (1.6t Mygale FF 200)67.44s (+0.43)
4Chris Jones (1.0 Force TA)67.53s (+0.52)
5John Loudon (1.0 Force TA)69.07s (+2.06)
6Stephen Miles (2.0 Van Diemen RF96mm)69.73s (+2.72)
7Grahame Harden (1.6 Radical PR6)72.58s (+5.57)
8Carole Torkington (1.5 OMS CF08)72.69s (+5.68)
9Graham Porrett (1.6t Mygale FF 200)76.52s (+9.51)
10Simon Wallis (1.1 OMS 3000M)76.95s (+9.94)
11Anthony Brown (1.8t Audi TT)89.11s (+22.10)
Afternoon run-off       (BSC2024-points : R20 Ly)
PosDriverTime
1Chris Jones (1.0 Force TA)66.39 (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)66.80 (+0.41)
3Peter Goulding (1.6t Mygale FF 200)67.15 (+0.76)
4Steven Brown (1.3s Empire Evo2)68.40 (+2.01)
5John Loudon (1.0 Force TA)69.27 (+2.88)
6Stephen Miles (2.0 Van Diemen RF96mm)69.37 (+2.98)
7Grahame Harden (1.6 Radical PR6)71.95 (+5.56)
8Carole Torkington (1.5 OMS CF08)73.39 (+7.00)
9Simon Wallis (1.1 OMS 3000M)75.15 (+8.76)
10Graham Porrett (1.6t Mygale FF 200)76.65 (+10.26)
11Anthony Brown (1.8t Audi TT)87.95 (+21.56)



Results Home
Page last updated 2024-10-15 17:35:54
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0