Morning qualification (BSC2024-points : R22 Ki) |
---|
Pos | Driver | Time |
---|
1 | John Loudon (1.0 Force TA) | 116.53s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 117.10s (+0.57) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 117.70s (+1.17) |
4 | Grahame Harden (1.6 Radical PR6) | 124.20s (+7.67) |
5 | Nick Houston (1.0 OMS Hornet) | 126.58s (+10.05) |
6 | Nicholas Scott (1.6 Force TA) | 130.74s (+14.21) |
7 | Graham Porrett (1.6t Mygale FF 200) | 131.98s (+15.45) |
8 | Simon Wallis (1.1 OMS 3000M) | 134.58s (+18.05) |
Morning run-off (BSC2024-points : R22 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 114.81 (+0.00) |
2 | John Loudon (1.0 Force TA) | 116.59 (+1.78) |
3 | Grahame Harden (1.6 Radical PR6) | 121.06 (+6.25) |
4 | Simon Wallis (1.1 OMS 3000M) | 129.72 (+14.91) |
5 | Graham Porrett (1.6t Mygale FF 200) | 130.25 (+15.44) |
6 | Nicholas Scott (1.6 Force TA) | 156.11 (+41.30) |
7 | Nick Houston (1.0 OMS Hornet) | 170.02 (+55.21) |
Afternoon qualification (BSC2024-points : R22 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 114.11s (+0.00) |
2 | John Loudon (1.0 Force TA) | 115.47s (+1.36) |
3 | Grahame Harden (1.6 Radical PR6) | 120.89s (+6.78) |
4 | Graham Porrett (1.6t Mygale FF 200) | 127.91s (+13.80) |
5 | Simon Wallis (1.1 OMS 3000M) | 128.22s (+14.11) |
6 | Nicholas Scott (1.6 Force TA) | 133.34s (+19.23) |
7 | Nick Houston (1.0 OMS Hornet) | 147.18s (+33.07) |
Afternoon run-off (BSC2024-points : R22 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 114.11 (+0.00) |
2 | John Loudon (1.0 Force TA) | 115.47 (+1.36) |
3 | Grahame Harden (1.6 Radical PR6) | 120.69 (+6.58) |
4 | Graham Porrett (1.6t Mygale FF 200) | 127.91 (+13.80) |
5 | Simon Wallis (1.1 OMS 3000M) | 128.22 (+14.11) |
6 | Nicholas Scott (1.6 Force TA) | 133.34 (+19.23) |
7 | Nick Houston (1.0 OMS Hornet) | 147.18 (+33.07) |