Morning qualification (BSC2023-points : 26/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.19*s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 80.41s (+1.22) |
3 | John Loudon (1.1 Force TA) | 82.99s (+3.80) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 83.67s (+4.48) |
5 | Simon Bainbridge (4.2t SBR Crono) | 87.61s (+8.42) |
6 | Carole Torkington (1.5 OMS CF08) | 87.85s (+8.66) |
7 | Simon Wallis (1.1 OMS 3000M) | 89.52s (+10.33) |
8 | Nicholas Scott (1.6 Force TA) | 91.96s (+12.77) |
9 | Nick Houston (1.0 OMS Hornet) | 95.67s (+16.48) |
10 | Grahame Harden (1.6 Radical PR6) | 107.20s (+28.01) |
Morning run-off (BSC2023-points : 26/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.50 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 79.83 (+0.33) |
3 | John Loudon (1.1 Force TA) | 80.90* (+1.40) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 81.30 (+1.80) |
5 | Simon Bainbridge (4.2t SBR Crono) | 81.82* (+2.32) |
6 | Grahame Harden (1.6 Radical PR6) | 85.04 (+5.54) |
7 | Simon Wallis (1.1 OMS 3000M) | 87.30 (+7.80) |
8 | Carole Torkington (1.5 OMS CF08) | 88.05 (+8.55) |
9 | Nick Houston (1.0 OMS Hornet) | 92.49 (+12.99) |
10 | Nicholas Scott (1.6 Force TA) | 92.62 (+13.12) |
Afternoon qualification (BSC2023-points : 26/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.66s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 80.25s (+0.59) |
3 | John Loudon (1.1 Force TA) | 81.18s (+1.52) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 82.02s (+2.36) |
5 | Simon Bainbridge (4.2t SBR Crono) | 83.94s (+4.28) |
6 | Grahame Harden (1.6 Radical PR6) | 85.22s (+5.56) |
7 | Simon Wallis (1.1 OMS 3000M) | 88.52s (+8.86) |
8 | Nicholas Scott (1.6 Force TA) | 90.97s (+11.31) |
9 | Nick Houston (1.0 OMS Hornet) | 92.08s (+12.42) |
Afternoon run-off (BSC2023-points : 26/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.66 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 80.25 (+0.59) |
3 | John Loudon (1.1 Force TA) | 81.18 (+1.52) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 82.02 (+2.36) |
5 | Simon Bainbridge (4.2t SBR Crono) | 83.94 (+4.28) |
6 | Grahame Harden (1.6 Radical PR6) | 85.22 (+5.56) |
7 | Simon Wallis (1.1 OMS 3000M) | 88.52 (+8.86) |
8 | Nicholas Scott (1.6 Force TA) | 90.97 (+11.31) |
9 | Nick Houston (1.0 OMS Hornet) | 92.08 (+12.42) |