Morning qualification (BSC2024-points : R24 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 117.96s (+0.00) |
2 | John Loudon (1.0 Force TA) | 119.10s (+1.14) |
3 | Graham Porrett (1.6t Mygale FF 200) | 127.99s (+10.03) |
4 | Nick Houston (1.0 OMS Hornet) | 129.40s (+11.44) |
5 | Grahame Harden (1.6 Radical PR6) | 131.95s (+13.99) |
6 | Nicholas Scott (1.6 Force TA) | 132.30s (+14.34) |
7 | Simon Wallis (1.1 OMS 3000M) | 138.95s (+20.99) |
8 | Stephen Miles (2.0 Van Diemen RF96mm) | 145.16s (+27.20) |
Morning run-off (BSC2024-points : R24 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 117.09 (+0.00) |
2 | John Loudon (1.0 Force TA) | 117.22 (+0.13) |
3 | Grahame Harden (1.6 Radical PR6) | 125.52 (+8.43) |
4 | Simon Wallis (1.1 OMS 3000M) | 128.69 (+11.60) |
5 | Nicholas Scott (1.6 Force TA) | 129.46 (+12.37) |
6 | Nick Houston (1.0 OMS Hornet) | 132.79 (+15.70) |
7 | Graham Porrett (1.6t Mygale FF 200) | 133.07 (+15.98) |
8 | Stephen Miles (2.0 Van Diemen RF96mm) | 140.14 (+23.05) |
Afternoon qualification (BSC2024-points : R24 Ki) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 140.34s (+0.00) |
2 | Graham Porrett (1.6t Mygale FF 200) | 155.45s (+15.11) |
3 | John Loudon (1.0 Force TA) | 160.15s (+19.81) |
4 | Nicholas Scott (1.6 Force TA) | 166.92s (+26.58) |
5 | Simon Wallis (1.1 OMS 3000M) | 167.31s (+26.97) |
6 | Stephen Miles (2.0 Van Diemen RF96mm) | 176.42s (+36.08) |
7 | Grahame Harden (1.6 Radical PR6) | 193.77s (+53.43) |
Afternoon run-off (BSC2024-points : R24 Ki) |
---|
Pos | Driver | Time |
---|
1 | John Loudon (1.0 Force TA) | 144.97 (+0.00) |
2 | Simon Wallis (1.1 OMS 3000M) | 155.29 (+10.32) |
3 | Graham Porrett (1.6t Mygale FF 200) | 157.07 (+12.10) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 159.23 (+14.26) |
5 | Nicholas Scott (1.6 Force TA) | 202.20 (+57.23) |