Morning qualification (BSC2023-points : 27/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.45s (+0.00) |
2 | John Loudon (1.1 Force TA) | 81.45s (+2.00) |
3 | Peter Goulding (1.6t Mygale FF 200) | 81.72s (+2.27) |
4 | Simon Bainbridge (4.2t SBR Crono) | 83.43s (+3.98) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 83.54s (+4.09) |
6 | Simon Wallis (1.1 OMS 3000M) | 89.36s (+9.91) |
7 | Nicholas Scott (1.6 Force TA) | 89.42s (+9.97) |
8 | Carole Torkington (1.5 OMS CF08) | 92.61s (+13.16) |
9 | Grahame Harden (1.6 Radical PR6) | 94.12s (+14.67) |
10 | Nick Houston (1.0 OMS Hornet) | 95.09s (+15.64) |
Morning run-off (BSC2023-points : 27/8 Sne) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 78.88* (+0.00) |
2 | John Loudon (1.1 Force TA) | 78.92* (+0.04) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 79.10 (+0.22) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 81.04 (+2.16) |
5 | Simon Bainbridge (4.2t SBR Crono) | 82.65 (+3.77) |
6 | Grahame Harden (1.6 Radical PR6) | 84.98 (+6.10) |
7 | Simon Wallis (1.1 OMS 3000M) | 87.02 (+8.14) |
8 | Carole Torkington (1.5 OMS CF08) | 89.45 (+10.57) |
9 | Nicholas Scott (1.6 Force TA) | 89.74 (+10.86) |
10 | Nick Houston (1.0 OMS Hornet) | 94.29 (+15.41) |
Afternoon qualification (BSC2023-points : 27/8 Sne) |
---|
Pos | Driver | Time |
---|
Afternoon run-off (BSC2023-points : 27/8 Sne) |
---|
Pos | Driver | Time |
---|