Morning qualification (BSC2024-points : R26 Ll) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 68.08s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 70.39s (+2.31) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 71.64s (+3.56) |
4 | John Loudon (1.0 Force TA) | 73.03s (+4.95) |
5 | Lloyd Bettinson (1.0 Jedi Mk4) | 75.02s (+6.94) |
6 | Steven Brown (1.3s Empire Evo2) | 76.19s (+8.11) |
7 | Simon Wallis (1.1 OMS 3000M) | 80.44s (+12.36) |
8 | Graham Porrett (1.6t Mygale FF 200) | 86.74s (+18.66) |
9 | Nicholas Scott (1.6 Force TA) | 91.61s (+23.53) |
10 | Anthony Brown (1.8t Audi TT) | 99.39s (+31.31) |
Morning run-off (BSC2024-points : R26 Ll) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 67.60 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 69.37 (+1.77) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 69.50 (+1.90) |
4 | John Loudon (1.0 Force TA) | 70.88 (+3.28) |
5 | Lloyd Bettinson (1.0 Jedi Mk4) | 73.69 (+6.09) |
6 | Steven Brown (1.3s Empire Evo2) | 76.64 (+9.04) |
7 | Simon Wallis (1.1 OMS 3000M) | 80.27 (+12.67) |
8 | Graham Porrett (1.6t Mygale FF 200) | 84.56 (+16.96) |
9 | Anthony Brown (1.8t Audi TT) | 92.87 (+25.27) |
Afternoon qualification (BSC2024-points : R26 Ll) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 67.35*s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 68.61*s (+1.26) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 70.29s (+2.94) |
4 | Lloyd Bettinson (1.0 Jedi Mk4) | 73.04s (+5.69) |
5 | Steven Brown (1.3s Empire Evo2) | 73.38s (+6.03) |
6 | Simon Wallis (1.1 OMS 3000M) | 77.69s (+10.34) |
7 | Graham Porrett (1.6t Mygale FF 200) | 82.37s (+15.02) |
8 | Anthony Brown (1.8t Audi TT) | 91.73s (+24.38) |
9 | John Loudon (1.0 Force TA) | 92.91s (+25.56) |
Afternoon run-off (BSC2024-points : R26 Ll) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 67.35* (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 68.61* (+1.26) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 70.29 (+2.94) |
4 | Lloyd Bettinson (1.0 Jedi Mk4) | 73.04 (+5.69) |
5 | Steven Brown (1.3s Empire Evo2) | 73.38 (+6.03) |
6 | Simon Wallis (1.1 OMS 3000M) | 77.69 (+10.34) |
7 | Graham Porrett (1.6t Mygale FF 200) | 82.37 (+15.02) |
8 | Anthony Brown (1.8t Audi TT) | 91.73 (+24.38) |
9 | John Loudon (1.0 Force TA) | 92.91 (+25.56) |