Morning qualification (BSC2024-points : R28 Sn) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 105.96s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 107.30s (+1.34) |
3 | Carole Torkington (1.5 OMS CF08) | 110.07s (+4.11) |
4 | Steven Brown (1.3s Empire Evo2) | 116.79s (+10.83) |
5 | John Loudon (1.0 Force TA) | 118.21s (+12.25) |
6 | Steve Broughton (1.4 DJ Firehawk CT004) | 127.62s (+21.66) |
7 | Simon Wallis (1.1 OMS 3000M) | 127.62s (+21.66) |
8 | Graham Porrett (1.6t Mygale FF 200) | 127.73s (+21.77) |
9 | Anthony Brown (1.8t Audi TT) | 127.75s (+21.79) |
10 | Nick Houston (1.0 OMS Hornet) | 133.97s (+28.01) |
11 | Nicholas Scott (1.6 Force TA) | 134.06s (+28.10) |
12 | Grahame Harden (1.6 Radical PR6) | 137.11s (+31.15) |
Morning run-off (BSC2024-points : R28 Sn) |
---|
Pos | Driver | Time |
---|
1 | Steve Broughton (1.4 DJ Firehawk CT004) | 101.87 (+0.00) |
2 | Chris Jones (1.0 Force TA) | 106.06 (+4.19) |
3 | John Loudon (1.0 Force TA) | 106.12 (+4.25) |
4 | Steven Brown (1.3s Empire Evo2) | 107.09 (+5.22) |
5 | Peter Goulding (1.6t Mygale FF 200) | 109.29 (+7.42) |
6 | Grahame Harden (1.6 Radical PR6) | 116.41 (+14.54) |
7 | Graham Porrett (1.6t Mygale FF 200) | 120.01 (+18.14) |
8 | Anthony Brown (1.8t Audi TT) | 129.93 (+28.06) |
9 | Nicholas Scott (1.6 Force TA) | 131.29 (+29.42) |
10 | Nick Houston (1.0 OMS Hornet) | 134.55 (+32.68) |
11 | Simon Wallis (1.1 OMS 3000M) | 134.71 (+32.84) |
Afternoon qualification (BSC2024-points : R28 Sn) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 99.26s (+0.00) |
2 | Steve Broughton (1.4 DJ Firehawk CT004) | 100.64s (+1.38) |
3 | John Loudon (1.0 Force TA) | 106.43s (+7.17) |
4 | Peter Goulding (1.6t Mygale FF 200) | 110.62s (+11.36) |
5 | Steven Brown (1.3s Empire Evo2) | 115.18s (+15.92) |
6 | Grahame Harden (1.6 Radical PR6) | 115.53s (+16.27) |
7 | Carole Torkington (1.5 OMS CF08) | 117.54s (+18.28) |
8 | Graham Porrett (1.6t Mygale FF 200) | 126.69s (+27.43) |
9 | Anthony Brown (1.8t Audi TT) | 127.32s (+28.06) |
10 | Nick Houston (1.0 OMS Hornet) | 132.02s (+32.76) |
11 | Simon Wallis (1.1 OMS 3000M) | 135.66s (+36.40) |
12 | Nicholas Scott (1.6 Force TA) | 138.23s (+38.97) |
Afternoon run-off (BSC2024-points : R28 Sn) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 99.26 (+0.00) |
2 | Steve Broughton (1.4 DJ Firehawk CT004) | 100.64 (+1.38) |
3 | John Loudon (1.0 Force TA) | 106.43 (+7.17) |
4 | Peter Goulding (1.6t Mygale FF 200) | 110.62 (+11.36) |
5 | Steven Brown (1.3s Empire Evo2) | 115.18 (+15.92) |
6 | Grahame Harden (1.6 Radical PR6) | 115.63 (+16.37) |
7 | Carole Torkington (1.5 OMS CF08) | 117.54 (+18.28) |
8 | Graham Porrett (1.6t Mygale FF 200) | 126.69 (+27.43) |
9 | Anthony Brown (1.8t Audi TT) | 127.32 (+28.06) |
10 | Nick Houston (1.0 OMS Hornet) | 132.02 (+32.76) |
11 | Simon Wallis (1.1 OMS 3000M) | 135.66 (+36.40) |
12 | Nicholas Scott (1.6 Force TA) | 138.23 (+38.97) |