Morning qualification       (BSC2024-points : R28 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)105.96s (+0.00)
2Peter Goulding (1.6t Mygale FF 200)107.30s (+1.34)
3Carole Torkington (1.5 OMS CF08)110.07s (+4.11)
4Steven Brown (1.3s Empire Evo2)116.79s (+10.83)
5John Loudon (1.0 Force TA)118.21s (+12.25)
6Steve Broughton (1.4 DJ Firehawk CT004)127.62s (+21.66)
7Simon Wallis (1.1 OMS 3000M)127.62s (+21.66)
8Graham Porrett (1.6t Mygale FF 200)127.73s (+21.77)
9Anthony Brown (1.8t Audi TT)127.75s (+21.79)
10Nick Houston (1.0 OMS Hornet)133.97s (+28.01)
11Nicholas Scott (1.6 Force TA)134.06s (+28.10)
12Grahame Harden (1.6 Radical PR6)137.11s (+31.15)
Morning run-off       (BSC2024-points : R28 Sn)
PosDriverTime
1Steve Broughton (1.4 DJ Firehawk CT004)101.87 (+0.00)
2Chris Jones (1.0 Force TA)106.06 (+4.19)
3John Loudon (1.0 Force TA)106.12 (+4.25)
4Steven Brown (1.3s Empire Evo2)107.09 (+5.22)
5Peter Goulding (1.6t Mygale FF 200)109.29 (+7.42)
6Grahame Harden (1.6 Radical PR6)116.41 (+14.54)
7Graham Porrett (1.6t Mygale FF 200)120.01 (+18.14)
8Anthony Brown (1.8t Audi TT)129.93 (+28.06)
9Nicholas Scott (1.6 Force TA)131.29 (+29.42)
10Nick Houston (1.0 OMS Hornet)134.55 (+32.68)
11Simon Wallis (1.1 OMS 3000M)134.71 (+32.84)
Afternoon qualification       (BSC2024-points : R28 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)99.26s (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)100.64s (+1.38)
3John Loudon (1.0 Force TA)106.43s (+7.17)
4Peter Goulding (1.6t Mygale FF 200)110.62s (+11.36)
5Steven Brown (1.3s Empire Evo2)115.18s (+15.92)
6Grahame Harden (1.6 Radical PR6)115.53s (+16.27)
7Carole Torkington (1.5 OMS CF08)117.54s (+18.28)
8Graham Porrett (1.6t Mygale FF 200)126.69s (+27.43)
9Anthony Brown (1.8t Audi TT)127.32s (+28.06)
10Nick Houston (1.0 OMS Hornet)132.02s (+32.76)
11Simon Wallis (1.1 OMS 3000M)135.66s (+36.40)
12Nicholas Scott (1.6 Force TA)138.23s (+38.97)
Afternoon run-off       (BSC2024-points : R28 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)99.26 (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)100.64 (+1.38)
3John Loudon (1.0 Force TA)106.43 (+7.17)
4Peter Goulding (1.6t Mygale FF 200)110.62 (+11.36)
5Steven Brown (1.3s Empire Evo2)115.18 (+15.92)
6Grahame Harden (1.6 Radical PR6)115.63 (+16.37)
7Carole Torkington (1.5 OMS CF08)117.54 (+18.28)
8Graham Porrett (1.6t Mygale FF 200)126.69 (+27.43)
9Anthony Brown (1.8t Audi TT)127.32 (+28.06)
10Nick Houston (1.0 OMS Hornet)132.02 (+32.76)
11Simon Wallis (1.1 OMS 3000M)135.66 (+36.40)
12Nicholas Scott (1.6 Force TA)138.23 (+38.97)



Results Home
Page last updated 2024-10-15 17:36:36
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0