Morning qualification       (BSC2024-points : R30 Sn)
PosDriverTime
1Steve Broughton (1.4 DJ Firehawk CT004)79.47s (+0.00)
2Chris Jones (1.0 Force TA)79.48s (+0.01)
3Peter Goulding (1.6t Mygale FF 200)80.21s (+0.74)
4Steven Brown (1.3s Empire Evo2)81.48s (+2.01)
5John Loudon (1.0 Force TA)84.43s (+4.96)
6Nicholas Scott (1.6 Force TA)91.31s (+11.84)
7Carole Torkington (1.5 OMS CF08)91.35s (+11.88)
8Simon Wallis (1.1 OMS 3000M)92.24s (+12.77)
9Grahame Harden (1.6 Radical PR6)94.33s (+14.86)
10Nick Houston (1.0 OMS Hornet)94.55s (+15.08)
11Graham Porrett (1.6t Mygale FF 200)98.57s (+19.10)
12Anthony Brown (1.8t Audi TT)108.87s (+29.40)
Morning run-off       (BSC2024-points : R30 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)78.71 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)79.09 (+0.38)
3Steve Broughton (1.4 DJ Firehawk CT004)79.27* (+0.56)
4Steven Brown (1.3s Empire Evo2)80.18 (+1.47)
5John Loudon (1.0 Force TA)82.65 (+3.94)
6Grahame Harden (1.6 Radical PR6)85.33 (+6.62)
7Nicholas Scott (1.6 Force TA)89.94 (+11.23)
8Simon Wallis (1.1 OMS 3000M)90.33 (+11.62)
9Carole Torkington (1.5 OMS CF08)90.44 (+11.73)
10Nick Houston (1.0 OMS Hornet)92.70 (+13.99)
11Graham Porrett (1.6t Mygale FF 200)95.17 (+16.46)
12Anthony Brown (1.8t Audi TT)107.33 (+28.62)
Afternoon qualification       (BSC2024-points : R30 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)78.27*s (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)79.59s (+1.32)
3Steven Brown (1.3s Empire Evo2)79.75s (+1.48)
4Peter Goulding (1.6t Mygale FF 200)79.82s (+1.55)
5Grahame Harden (1.6 Radical PR6)86.05s (+7.78)
6John Loudon (1.0 Force TA)87.86s (+9.59)
7Simon Wallis (1.1 OMS 3000M)91.69s (+13.42)
8Carole Torkington (1.5 OMS CF08)91.88s (+13.61)
9Nicholas Scott (1.6 Force TA)91.96s (+13.69)
10Nick Houston (1.0 OMS Hornet)92.62s (+14.35)
11Graham Porrett (1.6t Mygale FF 200)94.15s (+15.88)
12Anthony Brown (1.8t Audi TT)107.34s (+29.07)
Afternoon run-off       (BSC2024-points : R30 Sn)
PosDriverTime
1Chris Jones (1.0 Force TA)78.27* (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)79.59 (+1.32)
3Steven Brown (1.3s Empire Evo2)79.75 (+1.48)
4Peter Goulding (1.6t Mygale FF 200)79.82 (+1.55)
5Grahame Harden (1.6 Radical PR6)86.05 (+7.78)
6John Loudon (1.0 Force TA)87.86 (+9.59)
7Simon Wallis (1.1 OMS 3000M)91.69 (+13.42)
8Carole Torkington (1.5 OMS CF08)91.88 (+13.61)
9Nicholas Scott (1.6 Force TA)91.95 (+13.68)
10Nick Houston (1.0 OMS Hornet)92.63 (+14.36)
11Graham Porrett (1.6t Mygale FF 200)94.15 (+15.88)
12Anthony Brown (1.8t Audi TT)107.34 (+29.07)



Results Home
Page last updated 2024-10-15 17:36:46
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0