Morning qualification       (BSC2024-points : R32 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)94.08s (+0.00)
2Chris Jones (1.0 Force TA)94.66s (+0.58)
3Stephen Miles (2.0 Van Diemen RF96mm)96.21s (+2.13)
4Stephen Mallet (1.4 Radical PR6)101.49s (+7.41)
5Graham Porrett (1.6t Mygale FF 200)103.99s (+9.91)
6John Loudon (1.0 Force TA)107.80s (+13.72)
7Richard Mallet (1.4 Radical PR6)114.23s (+20.15)
8Anthony Brown (1.8t Audi TT)137.85s (+43.77)
Morning run-off       (BSC2024-points : R32 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)94.08 (+0.00)
2Chris Jones (1.0 Force TA)94.66 (+0.58)
3Stephen Miles (2.0 Van Diemen RF96mm)96.21 (+2.13)
4Stephen Mallet (1.4 Radical PR6)101.49 (+7.41)
5Graham Porrett (1.6t Mygale FF 200)103.99 (+9.91)
6John Loudon (1.0 Force TA)107.80 (+13.72)
7Richard Mallet (1.4 Radical PR6)114.23 (+20.15)
8Anthony Brown (1.8t Audi TT)137.85 (+43.77)
Afternoon qualification       (BSC2024-points : R32 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)93.64s (+0.00)
2Chris Jones (1.0 Force TA)94.14*s (+0.50)
3Stephen Miles (2.0 Van Diemen RF96mm)94.49s (+0.85)
4Stephen Mallet (1.4 Radical PR6)99.93*s (+6.29)
5Graham Porrett (1.6t Mygale FF 200)105.71s (+12.07)
6Richard Mallet (1.4 Radical PR6)110.76s (+17.12)
7John Loudon (1.0 Force TA)115.29s (+21.65)
8Anthony Brown (1.8t Audi TT)132.88s (+39.24)
Afternoon run-off       (BSC2024-points : R32 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)93.64 (+0.00)
2Chris Jones (1.0 Force TA)94.14* (+0.50)
3Stephen Miles (2.0 Van Diemen RF96mm)94.49 (+0.85)
4Stephen Mallet (1.4 Radical PR6)99.93* (+6.29)
5Graham Porrett (1.6t Mygale FF 200)105.71 (+12.07)
6Richard Mallet (1.4 Radical PR6)110.75 (+17.11)
7John Loudon (1.0 Force TA)115.29 (+21.65)
8Anthony Brown (1.8t Audi TT)132.88 (+39.24)



Results Home
Page last updated 2024-10-15 17:36:57
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0