Morning qualification       (BSC2024-points : R34 Kn)
PosDriverTime
1Stephen Miles (2.0 Van Diemen RF96mm)94.76s (+0.00)
2Chris Jones (1.0 Force TA)94.95s (+0.19)
3Peter Goulding (1.6t Mygale FF 200)95.21s (+0.45)
4John Loudon (1.0 Force TA)101.28s (+6.52)
5Stephen Mallet (1.4 Radical PR6)101.28s (+6.52)
6Richard Mallet (1.4 Radical PR6)119.65s (+24.89)
7Graham Porrett (1.6t Mygale FF 200)121.32s (+26.56)
8Anthony Brown (1.8t Audi TT)135.32s (+40.56)
Morning run-off       (BSC2024-points : R34 Kn)
PosDriverTime
1Chris Jones (1.0 Force TA)92.28* (+0.00)
2Peter Goulding (1.6t Mygale FF 200)92.45 (+0.17)
3Stephen Miles (2.0 Van Diemen RF96mm)93.03 (+0.75)
4John Loudon (1.0 Force TA)94.95 (+2.67)
5Stephen Mallet (1.4 Radical PR6)101.25 (+8.97)
6Graham Porrett (1.6t Mygale FF 200)105.28 (+13.00)
7Richard Mallet (1.4 Radical PR6)115.31 (+23.03)
8Anthony Brown (1.8t Audi TT)135.40 (+43.12)
Afternoon qualification       (BSC2024-points : R34 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)91.06s (+0.00)
2Chris Jones (1.0 Force TA)92.79s (+1.73)
3Stephen Miles (2.0 Van Diemen RF96mm)93.84s (+2.78)
4John Loudon (1.0 Force TA)95.50s (+4.44)
5Stephen Mallet (1.4 Radical PR6)97.78*s (+6.72)
6Graham Porrett (1.6t Mygale FF 200)105.16s (+14.10)
7Richard Mallet (1.4 Radical PR6)113.42s (+22.36)
8Anthony Brown (1.8t Audi TT)138.98s (+47.92)
Afternoon run-off       (BSC2024-points : R34 Kn)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)91.06 (+0.00)
2Chris Jones (1.0 Force TA)92.79 (+1.73)
3Stephen Miles (2.0 Van Diemen RF96mm)93.84 (+2.78)
4John Loudon (1.0 Force TA)95.50 (+4.44)
5Stephen Mallet (1.4 Radical PR6)97.78* (+6.72)
6Graham Porrett (1.6t Mygale FF 200)105.16 (+14.10)
7Richard Mallet (1.4 Radical PR6)113.42 (+22.36)
8Anthony Brown (1.8t Audi TT)138.98 (+47.92)



Results Home
Page last updated 2024-10-15 17:37:07
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0