Morning qualification (BSC2024-points : R34 Kn) |
---|
Pos | Driver | Time |
---|
1 | Stephen Miles (2.0 Van Diemen RF96mm) | 94.76s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 94.95s (+0.19) |
3 | Peter Goulding (1.6t Mygale FF 200) | 95.21s (+0.45) |
4 | John Loudon (1.0 Force TA) | 101.28s (+6.52) |
5 | Stephen Mallet (1.4 Radical PR6) | 101.28s (+6.52) |
6 | Richard Mallet (1.4 Radical PR6) | 119.65s (+24.89) |
7 | Graham Porrett (1.6t Mygale FF 200) | 121.32s (+26.56) |
8 | Anthony Brown (1.8t Audi TT) | 135.32s (+40.56) |
Morning run-off (BSC2024-points : R34 Kn) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 92.28* (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 92.45 (+0.17) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 93.03 (+0.75) |
4 | John Loudon (1.0 Force TA) | 94.95 (+2.67) |
5 | Stephen Mallet (1.4 Radical PR6) | 101.25 (+8.97) |
6 | Graham Porrett (1.6t Mygale FF 200) | 105.28 (+13.00) |
7 | Richard Mallet (1.4 Radical PR6) | 115.31 (+23.03) |
8 | Anthony Brown (1.8t Audi TT) | 135.40 (+43.12) |
Afternoon qualification (BSC2024-points : R34 Kn) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 91.06s (+0.00) |
2 | Chris Jones (1.0 Force TA) | 92.79s (+1.73) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 93.84s (+2.78) |
4 | John Loudon (1.0 Force TA) | 95.50s (+4.44) |
5 | Stephen Mallet (1.4 Radical PR6) | 97.78*s (+6.72) |
6 | Graham Porrett (1.6t Mygale FF 200) | 105.16s (+14.10) |
7 | Richard Mallet (1.4 Radical PR6) | 113.42s (+22.36) |
8 | Anthony Brown (1.8t Audi TT) | 138.98s (+47.92) |
Afternoon run-off (BSC2024-points : R34 Kn) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 91.06 (+0.00) |
2 | Chris Jones (1.0 Force TA) | 92.79 (+1.73) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 93.84 (+2.78) |
4 | John Loudon (1.0 Force TA) | 95.50 (+4.44) |
5 | Stephen Mallet (1.4 Radical PR6) | 97.78* (+6.72) |
6 | Graham Porrett (1.6t Mygale FF 200) | 105.16 (+14.10) |
7 | Richard Mallet (1.4 Radical PR6) | 113.42 (+22.36) |
8 | Anthony Brown (1.8t Audi TT) | 138.98 (+47.92) |