Morning qualification (BSC2024-points : R36 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 95.18s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 98.64s (+3.46) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 99.40s (+4.22) |
4 | John Loudon (1.0 Force TA) | 101.36s (+6.18) |
5 | Steven Brown (1.3s Empire Evo2) | 102.77s (+7.59) |
6 | Carole Torkington (1.5 OMS CF08) | 108.53s (+13.35) |
7 | Grahame Harden (1.6 Radical PR6) | 111.16s (+15.98) |
8 | Nicholas Scott (1.6 Force TA) | 113.31s (+18.13) |
9 | Lloyd Bettinson (1.0 Jedi Mk4) | 125.76s (+30.58) |
10 | Anthony Brown (1.8t Audi TT) | 138.77s (+43.59) |
Morning run-off (BSC2024-points : R36 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 93.50 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 94.34 (+0.84) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 97.49 (+3.99) |
4 | John Loudon (1.0 Force TA) | 99.62 (+6.12) |
5 | Grahame Harden (1.6 Radical PR6) | 104.38 (+10.88) |
6 | Nicholas Scott (1.6 Force TA) | 107.67 (+14.17) |
7 | Lloyd Bettinson (1.0 Jedi Mk4) | 108.43 (+14.93) |
8 | Carole Torkington (1.5 OMS CF08) | 129.04 (+35.54) |
9 | Anthony Brown (1.8t Audi TT) | 135.49 (+41.99) |
Afternoon qualification (BSC2024-points : R36 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 95.64s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 96.86s (+1.22) |
3 | John Loudon (1.0 Force TA) | 98.61s (+2.97) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 99.40s (+3.76) |
5 | Lloyd Bettinson (1.0 Jedi Mk4) | 108.51s (+12.87) |
6 | Nicholas Scott (1.6 Force TA) | 110.90s (+15.26) |
7 | Grahame Harden (1.6 Radical PR6) | 113.67s (+18.03) |
8 | Carole Torkington (1.5 OMS CF08) | 133.78s (+38.14) |
9 | Anthony Brown (1.8t Audi TT) | 135.83s (+40.19) |
Afternoon run-off (BSC2024-points : R36 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 94.35 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 95.77 (+1.42) |
3 | John Loudon (1.0 Force TA) | 96.91 (+2.56) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 97.18 (+2.83) |
5 | Grahame Harden (1.6 Radical PR6) | 103.86 (+9.51) |
6 | Lloyd Bettinson (1.0 Jedi Mk4) | 107.67 (+13.32) |
7 | Nicholas Scott (1.6 Force TA) | 109.30 (+14.95) |
8 | Carole Torkington (1.5 OMS CF08) | 117.47 (+23.12) |
9 | Anthony Brown (1.8t Audi TT) | 136.04 (+41.69) |