Morning qualification       (BSC2024-points : R38 Pe)
PosDriverTime
1Chris Jones (1.0 Force TA)104.85s (+0.00)
2Stephen Miles (2.0 Van Diemen RF96mm)108.21s (+3.36)
3John Loudon (1.0 Force TA)108.73s (+3.88)
4Peter Goulding (1.6t Mygale FF 200)111.60s (+6.75)
5Carole Torkington (1.5 OMS CF08)120.53s (+15.68)
6Grahame Harden (1.6 Radical PR6)122.28s (+17.43)
7Lloyd Bettinson (1.0 Jedi Mk4)128.19s (+23.34)
8Nicholas Scott (1.6 Force TA)141.75s (+36.90)
9Anthony Brown (1.8t Audi TT)145.29s (+40.44)
Morning run-off       (BSC2024-points : R38 Pe)
PosDriverTime
1Chris Jones (1.0 Force TA)104.98 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)106.95 (+1.97)
3Stephen Miles (2.0 Van Diemen RF96mm)107.35 (+2.37)
4John Loudon (1.0 Force TA)107.45 (+2.47)
5Grahame Harden (1.6 Radical PR6)114.74 (+9.76)
6Carole Torkington (1.5 OMS CF08)119.21 (+14.23)
7Lloyd Bettinson (1.0 Jedi Mk4)119.36 (+14.38)
8Anthony Brown (1.8t Audi TT)147.35 (+42.37)
Afternoon qualification       (BSC2024-points : R38 Pe)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)107.43s (+0.00)
2John Loudon (1.0 Force TA)109.37s (+1.94)
3Stephen Miles (2.0 Van Diemen RF96mm)109.52s (+2.09)
4Carole Torkington (1.5 OMS CF08)119.29s (+11.86)
5Grahame Harden (1.6 Radical PR6)121.46s (+14.03)
6Lloyd Bettinson (1.0 Jedi Mk4)123.02s (+15.59)
7Anthony Brown (1.8t Audi TT)146.26s (+38.83)
8Chris Jones (1.0 Force TA)146.35s (+38.92)
Afternoon run-off       (BSC2024-points : R38 Pe)
PosDriverTime
1Chris Jones (1.0 Force TA)104.86 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)105.61 (+0.75)
3John Loudon (1.0 Force TA)107.88 (+3.02)
4Stephen Miles (2.0 Van Diemen RF96mm)108.39 (+3.53)
5Grahame Harden (1.6 Radical PR6)116.11 (+11.25)
6Lloyd Bettinson (1.0 Jedi Mk4)119.94 (+15.08)
7Carole Torkington (1.5 OMS CF08)121.74 (+16.88)
8Anthony Brown (1.8t Audi TT)146.13 (+41.27)



Results Home
Page last updated 2024-10-15 17:37:27
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0