Morning qualification (BSC2024-points : R38 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 104.85s (+0.00) |
2 | Stephen Miles (2.0 Van Diemen RF96mm) | 108.21s (+3.36) |
3 | John Loudon (1.0 Force TA) | 108.73s (+3.88) |
4 | Peter Goulding (1.6t Mygale FF 200) | 111.60s (+6.75) |
5 | Carole Torkington (1.5 OMS CF08) | 120.53s (+15.68) |
6 | Grahame Harden (1.6 Radical PR6) | 122.28s (+17.43) |
7 | Lloyd Bettinson (1.0 Jedi Mk4) | 128.19s (+23.34) |
8 | Nicholas Scott (1.6 Force TA) | 141.75s (+36.90) |
9 | Anthony Brown (1.8t Audi TT) | 145.29s (+40.44) |
Morning run-off (BSC2024-points : R38 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 104.98 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 106.95 (+1.97) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 107.35 (+2.37) |
4 | John Loudon (1.0 Force TA) | 107.45 (+2.47) |
5 | Grahame Harden (1.6 Radical PR6) | 114.74 (+9.76) |
6 | Carole Torkington (1.5 OMS CF08) | 119.21 (+14.23) |
7 | Lloyd Bettinson (1.0 Jedi Mk4) | 119.36 (+14.38) |
8 | Anthony Brown (1.8t Audi TT) | 147.35 (+42.37) |
Afternoon qualification (BSC2024-points : R38 Pe) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 107.43s (+0.00) |
2 | John Loudon (1.0 Force TA) | 109.37s (+1.94) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 109.52s (+2.09) |
4 | Carole Torkington (1.5 OMS CF08) | 119.29s (+11.86) |
5 | Grahame Harden (1.6 Radical PR6) | 121.46s (+14.03) |
6 | Lloyd Bettinson (1.0 Jedi Mk4) | 123.02s (+15.59) |
7 | Anthony Brown (1.8t Audi TT) | 146.26s (+38.83) |
8 | Chris Jones (1.0 Force TA) | 146.35s (+38.92) |
Afternoon run-off (BSC2024-points : R38 Pe) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 104.86 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 105.61 (+0.75) |
3 | John Loudon (1.0 Force TA) | 107.88 (+3.02) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 108.39 (+3.53) |
5 | Grahame Harden (1.6 Radical PR6) | 116.11 (+11.25) |
6 | Lloyd Bettinson (1.0 Jedi Mk4) | 119.94 (+15.08) |
7 | Carole Torkington (1.5 OMS CF08) | 121.74 (+16.88) |
8 | Anthony Brown (1.8t Audi TT) | 146.13 (+41.27) |