Morning qualification (BSC2024-points : R4 Mal) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 65.22s (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 65.32s (+0.10) |
3 | Steven Brown (1.3s Empire Evo2) | 72.23s (+7.01) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 72.25s (+7.03) |
5 | John Loudon (1.0 Force TA) | 72.27s (+7.05) |
6 | Nicholas Scott (1.6 Force TA) | 74.43s (+9.21) |
7 | Marcus Lindsay (1.0 Jedi Mk4) | 75.96s (+10.74) |
8 | Simon Wallis (1.1 OMS 3000M) | 76.18s (+10.96) |
9 | Graham Porrett (1.6t Mygale FF 200) | 83.96s (+18.74) |
10 | Anthony Brown (1.8t Audi TT) | 93.16s (+27.94) |
Morning run-off (BSC2024-points : R4 Mal) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 63.95* (+0.00) |
2 | Graham Blackwell (1.6t Mygale Ecoboost) | 64.01 (+0.06) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 68.08* (+4.13) |
4 | John Loudon (1.0 Force TA) | 69.30 (+5.35) |
5 | Nicholas Scott (1.6 Force TA) | 74.56 (+10.61) |
6 | Marcus Lindsay (1.0 Jedi Mk4) | 76.50 (+12.55) |
7 | Graham Porrett (1.6t Mygale FF 200) | 86.71 (+22.76) |
8 | Anthony Brown (1.8t Audi TT) | 90.91* (+26.96) |
Afternoon qualification (BSC2024-points : R4 Mal) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 64.77s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 65.03s (+0.26) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 68.28s (+3.51) |
4 | John Loudon (1.0 Force TA) | 68.36*s (+3.59) |
5 | Marcus Lindsay (1.0 Jedi Mk4) | 72.62s (+7.85) |
6 | Simon Wallis (1.1 OMS 3000M) | 72.75s (+7.98) |
7 | Nicholas Scott (1.6 Force TA) | 74.06*s (+9.29) |
8 | Anthony Brown (1.8t Audi TT) | 93.77s (+29.00) |
Afternoon run-off (BSC2024-points : R4 Mal) |
---|
Pos | Driver | Time |
---|
1 | Graham Blackwell (1.6t Mygale Ecoboost) | 64.77 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 65.03 (+0.26) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 68.28 (+3.51) |
4 | John Loudon (1.0 Force TA) | 68.36* (+3.59) |
5 | Marcus Lindsay (1.0 Jedi Mk4) | 72.62 (+7.85) |
6 | Simon Wallis (1.1 OMS 3000M) | 72.75 (+7.98) |
7 | Nicholas Scott (1.6 Force TA) | 74.06* (+9.29) |
8 | Anthony Brown (1.8t Audi TT) | 93.77 (+29.00) |