Morning qualification (BSC2024-points : R40 An) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 48.13s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 49.88s (+1.75) |
3 | John Loudon (1.0 Force TA) | 50.12s (+1.99) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 50.77s (+2.64) |
5 | Simon Bainbridge (4.2t SBR Crono) | 51.08s (+2.95) |
6 | Lloyd Bettinson (1.0 Jedi Mk4) | 51.48s (+3.35) |
7 | Robert Tonge (1.4 Force TA) | 51.75s (+3.62) |
8 | Grahame Harden (1.6 Radical PR6) | 53.33s (+5.20) |
9 | Graham Porrett (1.6t Mygale FF 200) | 55.06s (+6.93) |
10 | Nicholas Scott (1.6 Force TA) | 55.50s (+7.37) |
11 | Anthony Brown (1.8t Audi TT) | 63.75s (+15.62) |
Morning run-off (BSC2024-points : R40 An) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 47.19 (+0.00) |
2 | John Loudon (1.0 Force TA) | 48.59 (+1.40) |
3 | Stephen Miles (2.0 Van Diemen RF96mm) | 48.77 (+1.58) |
4 | Peter Goulding (1.6t Mygale FF 200) | 49.02 (+1.83) |
5 | Robert Tonge (1.4 Force TA) | 50.13 (+2.94) |
6 | Simon Bainbridge (4.2t SBR Crono) | 50.52 (+3.33) |
7 | Grahame Harden (1.6 Radical PR6) | 50.95 (+3.76) |
8 | Lloyd Bettinson (1.0 Jedi Mk4) | 53.30 (+6.11) |
9 | Nicholas Scott (1.6 Force TA) | 54.46 (+7.27) |
10 | Graham Porrett (1.6t Mygale FF 200) | 54.67 (+7.48) |
11 | Anthony Brown (1.8t Audi TT) | 62.07 (+14.88) |
Afternoon qualification (BSC2024-points : R40 An) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 47.65s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 47.86s (+0.21) |
3 | John Loudon (1.0 Force TA) | 48.33s (+0.68) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 48.87s (+1.22) |
5 | Grahame Harden (1.6 Radical PR6) | 50.74s (+3.09) |
6 | Robert Tonge (1.4 Force TA) | 51.28s (+3.63) |
7 | Simon Bainbridge (4.2t SBR Crono) | 51.41s (+3.76) |
8 | Lloyd Bettinson (1.0 Jedi Mk4) | 51.87s (+4.22) |
9 | Nicholas Scott (1.6 Force TA) | 54.74s (+7.09) |
10 | Graham Porrett (1.6t Mygale FF 200) | 56.62s (+8.97) |
11 | Anthony Brown (1.8t Audi TT) | 62.28s (+14.63) |
Afternoon run-off (BSC2024-points : R40 An) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 47.05* (+0.00) |
2 | John Loudon (1.0 Force TA) | 47.22 (+0.17) |
3 | Peter Goulding (1.6t Mygale FF 200) | 47.37 (+0.32) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 47.50 (+0.45) |
5 | Robert Tonge (1.4 Force TA) | 49.17 (+2.12) |
6 | Simon Bainbridge (4.2t SBR Crono) | 49.76 (+2.71) |
7 | Grahame Harden (1.6 Radical PR6) | 50.12 (+3.07) |
8 | Lloyd Bettinson (1.0 Jedi Mk4) | 51.46 (+4.41) |
9 | Graham Porrett (1.6t Mygale FF 200) | 54.29 (+7.24) |
10 | Nicholas Scott (1.6 Force TA) | 54.69 (+7.64) |
11 | Anthony Brown (1.8t Audi TT) | 61.36 (+14.31) |