Morning qualification       (BSC2024-points : R42 An)
PosDriverTime
1Simon Bainbridge (4.2t SBR Crono)91.53s (+0.00)
2Robert Tonge (1.4 Force TA)92.24s (+0.71)
3Peter Goulding (1.6t Mygale FF 200)92.48s (+0.95)
4Grahame Harden (1.6 Radical PR6)93.36s (+1.83)
5Lloyd Bettinson (1.0 Jedi Mk4)96.92s (+5.39)
6John Loudon (1.0 Force TA)97.25s (+5.72)
7Stephen Miles (2.0 Van Diemen RF96mm)106.89s (+15.36)
8Nicholas Scott (1.6 Force TA)107.49s (+15.96)
9Graham Porrett (1.6t Mygale FF 200)110.27s (+18.74)
10Anthony Brown (1.8t Audi TT)112.93s (+21.40)
11Chris Jones (1.0 Force TA)114.31s (+22.78)
Morning run-off       (BSC2024-points : R42 An)
PosDriverTime
1Chris Jones (1.0 Force TA)79.62 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)79.64 (+0.02)
3John Loudon (1.0 Force TA)82.87 (+3.25)
4Grahame Harden (1.6 Radical PR6)83.05 (+3.43)
5Stephen Miles (2.0 Van Diemen RF96mm)83.83 (+4.21)
6Robert Tonge (1.4 Force TA)87.20 (+7.58)
7Lloyd Bettinson (1.0 Jedi Mk4)87.68 (+8.06)
8Simon Bainbridge (4.2t SBR Crono)89.13 (+9.51)
9Nicholas Scott (1.6 Force TA)94.81 (+15.19)
10Graham Porrett (1.6t Mygale FF 200)95.18 (+15.56)
11Anthony Brown (1.8t Audi TT)110.91 (+31.29)
Afternoon qualification       (BSC2024-points : R42 An)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)78.25s (+0.00)
2Chris Jones (1.0 Force TA)78.43s (+0.18)
3Stephen Miles (2.0 Van Diemen RF96mm)80.55s (+2.30)
4John Loudon (1.0 Force TA)81.49s (+3.24)
5Robert Tonge (1.4 Force TA)83.22s (+4.97)
6Grahame Harden (1.6 Radical PR6)83.85s (+5.60)
7Lloyd Bettinson (1.0 Jedi Mk4)87.40s (+9.15)
8Graham Porrett (1.6t Mygale FF 200)87.67s (+9.42)
9Nicholas Scott (1.6 Force TA)91.36s (+13.11)
10Anthony Brown (1.8t Audi TT)106.38s (+28.13)
Afternoon run-off       (BSC2024-points : R42 An)
PosDriverTime
1Chris Jones (1.0 Force TA)78.64 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)78.75 (+0.11)
3John Loudon (1.0 Force TA)81.68 (+3.04)
4Stephen Miles (2.0 Van Diemen RF96mm)81.74 (+3.10)
5Robert Tonge (1.4 Force TA)82.64 (+4.00)
6Grahame Harden (1.6 Radical PR6)83.82 (+5.18)
7Lloyd Bettinson (1.0 Jedi Mk4)85.81 (+7.17)
8Nicholas Scott (1.6 Force TA)89.95 (+11.31)
9Graham Porrett (1.6t Mygale FF 200)90.98 (+12.34)
10Anthony Brown (1.8t Audi TT)106.87 (+28.23)



Results Home
Page last updated 2024-10-15 17:37:46
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0