Morning qualification       (BSC2024-points : R44 Co)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)118.94s (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)120.06s (+1.12)
3John Loudon (1.0 Force TA)123.34s (+4.40)
4Chris Jones (1.0 Force TA)126.68s (+7.74)
5Lloyd Bettinson (1.0 Jedi Mk4)128.65s (+9.71)
6Stephen Miles (2.0 Van Diemen RF96mm)129.50s (+10.56)
7Graham Porrett (1.6t Mygale FF 200)134.39s (+15.45)
8Carole Torkington (1.5 OMS CF08)137.07s (+18.13)
9Ben Bonfield (1.0 OMS 2000M)137.28s (+18.34)
10Nicholas Scott (1.6 Force TA)150.42s (+31.48)
11Anthony Brown (1.8t Audi TT)177.32s (+58.38)
Morning run-off       (BSC2024-points : R44 Co)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)118.94 (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)120.06 (+1.12)
3John Loudon (1.0 Force TA)123.34 (+4.40)
4Chris Jones (1.0 Force TA)126.68 (+7.74)
5Lloyd Bettinson (1.0 Jedi Mk4)128.65 (+9.71)
6Stephen Miles (2.0 Van Diemen RF96mm)129.50 (+10.56)
7Graham Porrett (1.6t Mygale FF 200)134.39 (+15.45)
8Carole Torkington (1.5 OMS CF08)137.07 (+18.13)
9Ben Bonfield (1.0 OMS 2000M)137.28 (+18.34)
10Nicholas Scott (1.6 Force TA)150.42 (+31.48)
11Anthony Brown (1.8t Audi TT)177.32 (+58.38)
Afternoon qualification       (BSC2024-points : R44 Co)
PosDriverTime
1Chris Jones (1.0 Force TA)119.11*s (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)119.38*s (+0.27)
3Stephen Miles (2.0 Van Diemen RF96mm)123.52s (+4.41)
4John Loudon (1.0 Force TA)125.63s (+6.52)
5Lloyd Bettinson (1.0 Jedi Mk4)125.99s (+6.88)
6Ben Bonfield (1.0 OMS 2000M)132.48s (+13.37)
7Carole Torkington (1.5 OMS CF08)133.30s (+14.19)
8Graham Porrett (1.6t Mygale FF 200)134.41s (+15.30)
9Nicholas Scott (1.6 Force TA)146.42s (+27.31)
10Anthony Brown (1.8t Audi TT)173.52s (+54.41)
Afternoon run-off       (BSC2024-points : R44 Co)
PosDriverTime
1Chris Jones (1.0 Force TA)119.32 (+0.00)
2Steve Broughton (1.4 DJ Firehawk CT004)119.87 (+0.55)
3Ben Bonfield (1.0 OMS 2000M)132.59 (+13.27)
4Carole Torkington (1.5 OMS CF08)138.25 (+18.93)
5Nicholas Scott (1.6 Force TA)154.32 (+35.00)



Results Home
Page last updated 2024-10-15 17:37:56
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0