Morning qualification (BSC2024-points : R6 Ang) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 50.67s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 50.76s (+0.09) |
3 | Graham Blackwell (1.6t Mygale Ecoboost) | 50.76s (+0.09) |
4 | Stephen Miles (2.0 Van Diemen RF96mm) | 51.54s (+0.87) |
5 | John Loudon (1.0 Force TA) | 52.26s (+1.59) |
6 | Grahame Harden (1.6 Radical PR6) | 53.40s (+2.73) |
7 | Robert Tonge (1.4 Force TA) | 54.01s (+3.34) |
8 | John Graham (2.8 Gould GR55b) | 55.26s (+4.59) |
9 | Carole Torkington (1.5 OMS CF08) | 62.00s (+11.33) |
10 | Simon Wallis (1.1 OMS 3000M) | 62.83s (+12.16) |
11 | Graham Porrett (1.6t Mygale FF 200) | 62.86s (+12.19) |
12 | Anthony Brown (1.8t Audi TT) | 63.57s (+12.90) |
Morning run-off (BSC2024-points : R6 Ang) |
---|
Pos | Driver | Time |
---|
1 | Chris Jones (1.0 Force TA) | 49.40 (+0.00) |
2 | Grahame Harden (1.6 Radical PR6) | 53.23 (+3.83) |
3 | Carole Torkington (1.5 OMS CF08) | 57.06 (+7.66) |
4 | John Loudon (1.0 Force TA) | 57.13 (+7.73) |
5 | Stephen Miles (2.0 Van Diemen RF96mm) | 57.24 (+7.84) |
6 | Graham Blackwell (1.6t Mygale Ecoboost) | 59.02 (+9.62) |
7 | Peter Goulding (1.6t Mygale FF 200) | 59.54 (+10.14) |
8 | Robert Tonge (1.4 Force TA) | 62.21 (+12.81) |
9 | Anthony Brown (1.8t Audi TT) | 64.35 (+14.95) |
10 | John Graham (2.8 Gould GR55b) | 65.69 (+16.29) |
11 | Simon Wallis (1.1 OMS 3000M) | 66.48 (+17.08) |
12 | Graham Porrett (1.6t Mygale FF 200) | 83.86 (+34.46) |
Afternoon qualification (BSC2024-points : R6 Ang) |
---|
Pos | Driver | Time |
---|
1 | Stephen Miles (2.0 Van Diemen RF96mm) | 48.50s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 49.53s (+1.03) |
3 | Chris Jones (1.0 Force TA) | 49.54s (+1.04) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 49.74s (+1.24) |
5 | Robert Tonge (1.4 Force TA) | 50.86s (+2.36) |
6 | John Graham (2.8 Gould GR55b) | 51.88s (+3.38) |
7 | John Loudon (1.0 Force TA) | 52.03s (+3.53) |
8 | Grahame Harden (1.6 Radical PR6) | 53.32s (+4.82) |
9 | Nicholas Scott (1.6 Force TA) | 56.51s (+8.01) |
10 | Carole Torkington (1.5 OMS CF08) | 58.57s (+10.07) |
11 | Simon Wallis (1.1 OMS 3000M) | 58.78s (+10.28) |
12 | Graham Porrett (1.6t Mygale FF 200) | 59.88s (+11.38) |
Afternoon run-off (BSC2024-points : R6 Ang) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 48.02 (+0.00) |
2 | Stephen Miles (2.0 Van Diemen RF96mm) | 48.64 (+0.62) |
3 | Chris Jones (1.0 Force TA) | 48.81 (+0.79) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 49.01 (+0.99) |
5 | Robert Tonge (1.4 Force TA) | 50.69 (+2.67) |
6 | John Loudon (1.0 Force TA) | 51.22 (+3.20) |
7 | John Graham (2.8 Gould GR55b) | 51.78 (+3.76) |
8 | Grahame Harden (1.6 Radical PR6) | 51.95 (+3.93) |
9 | Nicholas Scott (1.6 Force TA) | 54.72 (+6.70) |
10 | Simon Wallis (1.1 OMS 3000M) | 55.05 (+7.03) |
11 | Carole Torkington (1.5 OMS CF08) | 56.43 (+8.41) |
12 | Graham Porrett (1.6t Mygale FF 200) | 58.99 (+10.97) |