Morning qualification       (BSC2024-points : R6 Ang)
PosDriverTime
1Chris Jones (1.0 Force TA)50.67s (+0.00)
2Peter Goulding (1.6t Mygale FF 200)50.76s (+0.09)
3Graham Blackwell (1.6t Mygale Ecoboost)50.76s (+0.09)
4Stephen Miles (2.0 Van Diemen RF96mm)51.54s (+0.87)
5John Loudon (1.0 Force TA)52.26s (+1.59)
6Grahame Harden (1.6 Radical PR6)53.40s (+2.73)
7Robert Tonge (1.4 Force TA)54.01s (+3.34)
8John Graham (2.8 Gould GR55b)55.26s (+4.59)
9Carole Torkington (1.5 OMS CF08)62.00s (+11.33)
10Simon Wallis (1.1 OMS 3000M)62.83s (+12.16)
11Graham Porrett (1.6t Mygale FF 200)62.86s (+12.19)
12Anthony Brown (1.8t Audi TT)63.57s (+12.90)
Morning run-off       (BSC2024-points : R6 Ang)
PosDriverTime
1Chris Jones (1.0 Force TA)49.40 (+0.00)
2Grahame Harden (1.6 Radical PR6)53.23 (+3.83)
3Carole Torkington (1.5 OMS CF08)57.06 (+7.66)
4John Loudon (1.0 Force TA)57.13 (+7.73)
5Stephen Miles (2.0 Van Diemen RF96mm)57.24 (+7.84)
6Graham Blackwell (1.6t Mygale Ecoboost)59.02 (+9.62)
7Peter Goulding (1.6t Mygale FF 200)59.54 (+10.14)
8Robert Tonge (1.4 Force TA)62.21 (+12.81)
9Anthony Brown (1.8t Audi TT)64.35 (+14.95)
10John Graham (2.8 Gould GR55b)65.69 (+16.29)
11Simon Wallis (1.1 OMS 3000M)66.48 (+17.08)
12Graham Porrett (1.6t Mygale FF 200)83.86 (+34.46)
Afternoon qualification       (BSC2024-points : R6 Ang)
PosDriverTime
1Stephen Miles (2.0 Van Diemen RF96mm)48.50s (+0.00)
2Peter Goulding (1.6t Mygale FF 200)49.53s (+1.03)
3Chris Jones (1.0 Force TA)49.54s (+1.04)
4Graham Blackwell (1.6t Mygale Ecoboost)49.74s (+1.24)
5Robert Tonge (1.4 Force TA)50.86s (+2.36)
6John Graham (2.8 Gould GR55b)51.88s (+3.38)
7John Loudon (1.0 Force TA)52.03s (+3.53)
8Grahame Harden (1.6 Radical PR6)53.32s (+4.82)
9Nicholas Scott (1.6 Force TA)56.51s (+8.01)
10Carole Torkington (1.5 OMS CF08)58.57s (+10.07)
11Simon Wallis (1.1 OMS 3000M)58.78s (+10.28)
12Graham Porrett (1.6t Mygale FF 200)59.88s (+11.38)
Afternoon run-off       (BSC2024-points : R6 Ang)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)48.02 (+0.00)
2Stephen Miles (2.0 Van Diemen RF96mm)48.64 (+0.62)
3Chris Jones (1.0 Force TA)48.81 (+0.79)
4Graham Blackwell (1.6t Mygale Ecoboost)49.01 (+0.99)
5Robert Tonge (1.4 Force TA)50.69 (+2.67)
6John Loudon (1.0 Force TA)51.22 (+3.20)
7John Graham (2.8 Gould GR55b)51.78 (+3.76)
8Grahame Harden (1.6 Radical PR6)51.95 (+3.93)
9Nicholas Scott (1.6 Force TA)54.72 (+6.70)
10Simon Wallis (1.1 OMS 3000M)55.05 (+7.03)
11Carole Torkington (1.5 OMS CF08)56.43 (+8.41)
12Graham Porrett (1.6t Mygale FF 200)58.99 (+10.97)



Results Home
Page last updated 2024-10-15 17:34:48
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0