Morning qualification (BSC2024-points : R8 Ang) |
---|
Pos | Driver | Time |
---|
1 | Stephen Miles (2.0 Van Diemen RF96mm) | 83.52s (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 85.70s (+2.18) |
3 | Chris Jones (1.0 Force TA) | 86.62s (+3.10) |
4 | Grahame Harden (1.6 Radical PR6) | 88.05s (+4.53) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 88.11s (+4.59) |
6 | John Graham (2.8 Gould GR55b) | 90.12s (+6.60) |
7 | Robert Tonge (1.4 Force TA) | 90.74s (+7.22) |
8 | Lloyd Bettinson (1.0 Jedi Mk4) | 94.01s (+10.49) |
9 | John Loudon (1.0 Force TA) | 95.69s (+12.17) |
10 | Carole Torkington (1.5 OMS CF08) | 97.68s (+14.16) |
11 | Graham Porrett (1.6t Mygale FF 200) | 100.41s (+16.89) |
12 | Nicholas Scott (1.6 Force TA) | 106.16s (+22.64) |
Morning run-off (BSC2024-points : R8 Ang) |
---|
Pos | Driver | Time |
---|
1 | Stephen Miles (2.0 Van Diemen RF96mm) | 91.11 (+0.00) |
2 | Peter Goulding (1.6t Mygale FF 200) | 93.95 (+2.84) |
3 | Chris Jones (1.0 Force TA) | 95.62 (+4.51) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 99.00 (+7.89) |
5 | Grahame Harden (1.6 Radical PR6) | 99.26 (+8.15) |
6 | Robert Tonge (1.4 Force TA) | 99.32 (+8.21) |
7 | John Graham (2.8 Gould GR55b) | 99.96 (+8.85) |
8 | Lloyd Bettinson (1.0 Jedi Mk4) | 103.92 (+12.81) |
9 | Carole Torkington (1.5 OMS CF08) | 107.48 (+16.37) |
10 | John Loudon (1.0 Force TA) | 112.43 (+21.32) |
11 | Graham Porrett (1.6t Mygale FF 200) | 113.55 (+22.44) |
12 | Nicholas Scott (1.6 Force TA) | 158.29 (+67.18) |
Afternoon qualification (BSC2024-points : R8 Ang) |
---|
Pos | Driver | Time |
---|
1 | Peter Goulding (1.6t Mygale FF 200) | 87.72s (+0.00) |
2 | Stephen Miles (2.0 Van Diemen RF96mm) | 89.33s (+1.61) |
3 | Robert Tonge (1.4 Force TA) | 90.20s (+2.48) |
4 | Chris Jones (1.0 Force TA) | 91.56s (+3.84) |
5 | Graham Blackwell (1.6t Mygale Ecoboost) | 92.36s (+4.64) |
6 | John Graham (2.8 Gould GR55b) | 92.86s (+5.14) |
7 | Grahame Harden (1.6 Radical PR6) | 96.44s (+8.72) |
8 | Simon Wallis (1.1 OMS 3000M) | 98.07s (+10.35) |
9 | Carole Torkington (1.5 OMS CF08) | 98.24s (+10.52) |
10 | Lloyd Bettinson (1.0 Jedi Mk4) | 98.61s (+10.89) |
11 | Graham Porrett (1.6t Mygale FF 200) | 104.05s (+16.33) |
12 | John Loudon (1.0 Force TA) | 106.96s (+19.24) |
Afternoon run-off (BSC2024-points : R8 Ang) |
---|
Pos | Driver | Time |
---|
1 | Stephen Miles (2.0 Van Diemen RF96mm) | 81.06 (+0.00) |
2 | Chris Jones (1.0 Force TA) | 82.25 (+1.19) |
3 | Robert Tonge (1.4 Force TA) | 86.35 (+5.29) |
4 | Graham Blackwell (1.6t Mygale Ecoboost) | 87.27 (+6.21) |
5 | Grahame Harden (1.6 Radical PR6) | 89.89 (+8.83) |
6 | John Graham (2.8 Gould GR55b) | 91.68 (+10.62) |
7 | Lloyd Bettinson (1.0 Jedi Mk4) | 92.17 (+11.11) |
8 | Carole Torkington (1.5 OMS CF08) | 92.91 (+11.85) |
9 | Simon Wallis (1.1 OMS 3000M) | 93.61 (+12.55) |
10 | John Loudon (1.0 Force TA) | 96.21 (+15.15) |
11 | Graham Porrett (1.6t Mygale FF 200) | 96.40 (+15.34) |
12 | Peter Goulding (1.6t Mygale FF 200) | 103.24 (+22.18) |