Morning qualification       (BSC2024-points : R8 Ang)
PosDriverTime
1Stephen Miles (2.0 Van Diemen RF96mm)83.52s (+0.00)
2Peter Goulding (1.6t Mygale FF 200)85.70s (+2.18)
3Chris Jones (1.0 Force TA)86.62s (+3.10)
4Grahame Harden (1.6 Radical PR6)88.05s (+4.53)
5Graham Blackwell (1.6t Mygale Ecoboost)88.11s (+4.59)
6John Graham (2.8 Gould GR55b)90.12s (+6.60)
7Robert Tonge (1.4 Force TA)90.74s (+7.22)
8Lloyd Bettinson (1.0 Jedi Mk4)94.01s (+10.49)
9John Loudon (1.0 Force TA)95.69s (+12.17)
10Carole Torkington (1.5 OMS CF08)97.68s (+14.16)
11Graham Porrett (1.6t Mygale FF 200)100.41s (+16.89)
12Nicholas Scott (1.6 Force TA)106.16s (+22.64)
Morning run-off       (BSC2024-points : R8 Ang)
PosDriverTime
1Stephen Miles (2.0 Van Diemen RF96mm)91.11 (+0.00)
2Peter Goulding (1.6t Mygale FF 200)93.95 (+2.84)
3Chris Jones (1.0 Force TA)95.62 (+4.51)
4Graham Blackwell (1.6t Mygale Ecoboost)99.00 (+7.89)
5Grahame Harden (1.6 Radical PR6)99.26 (+8.15)
6Robert Tonge (1.4 Force TA)99.32 (+8.21)
7John Graham (2.8 Gould GR55b)99.96 (+8.85)
8Lloyd Bettinson (1.0 Jedi Mk4)103.92 (+12.81)
9Carole Torkington (1.5 OMS CF08)107.48 (+16.37)
10John Loudon (1.0 Force TA)112.43 (+21.32)
11Graham Porrett (1.6t Mygale FF 200)113.55 (+22.44)
12Nicholas Scott (1.6 Force TA)158.29 (+67.18)
Afternoon qualification       (BSC2024-points : R8 Ang)
PosDriverTime
1Peter Goulding (1.6t Mygale FF 200)87.72s (+0.00)
2Stephen Miles (2.0 Van Diemen RF96mm)89.33s (+1.61)
3Robert Tonge (1.4 Force TA)90.20s (+2.48)
4Chris Jones (1.0 Force TA)91.56s (+3.84)
5Graham Blackwell (1.6t Mygale Ecoboost)92.36s (+4.64)
6John Graham (2.8 Gould GR55b)92.86s (+5.14)
7Grahame Harden (1.6 Radical PR6)96.44s (+8.72)
8Simon Wallis (1.1 OMS 3000M)98.07s (+10.35)
9Carole Torkington (1.5 OMS CF08)98.24s (+10.52)
10Lloyd Bettinson (1.0 Jedi Mk4)98.61s (+10.89)
11Graham Porrett (1.6t Mygale FF 200)104.05s (+16.33)
12John Loudon (1.0 Force TA)106.96s (+19.24)
Afternoon run-off       (BSC2024-points : R8 Ang)
PosDriverTime
1Stephen Miles (2.0 Van Diemen RF96mm)81.06 (+0.00)
2Chris Jones (1.0 Force TA)82.25 (+1.19)
3Robert Tonge (1.4 Force TA)86.35 (+5.29)
4Graham Blackwell (1.6t Mygale Ecoboost)87.27 (+6.21)
5Grahame Harden (1.6 Radical PR6)89.89 (+8.83)
6John Graham (2.8 Gould GR55b)91.68 (+10.62)
7Lloyd Bettinson (1.0 Jedi Mk4)92.17 (+11.11)
8Carole Torkington (1.5 OMS CF08)92.91 (+11.85)
9Simon Wallis (1.1 OMS 3000M)93.61 (+12.55)
10John Loudon (1.0 Force TA)96.21 (+15.15)
11Graham Porrett (1.6t Mygale FF 200)96.40 (+15.34)
12Peter Goulding (1.6t Mygale FF 200)103.24 (+22.18)



Results Home
Page last updated 2024-10-15 17:34:58
Scraped from Google Sheets
Scores from all rounds can be found here
Python development © Graham Blackwell 2024
Code executed from device name Graham-PC running Windows-10-10.0.19045-SP0